Search Catalog
        
 All Categories    AgroWheel Drive
 Shopping Cart 0 Items
 Request for Quote 0 Items
All Categories > AGV Wheel Drives > AgroWheel Drive > View Items  
    Printable Page     Email Email This Page     Save To Favorites Save To Favorites

AgroWheel Drive

Check up to five results to perform an action.

Ultra-Compact Precision Geared Servo Actuator

G9190 Comprising

  • Precision Dual-Stage Planetary Gear
  • Integrated Low-Voltage DC Brushless Pancake Motor
  • High Resolution Encoder Plus Halls

Actuator Options

  • Gearbox Ratio Options: 16:1, 20:1, 25:1, 50:1 & 100:1
  • Motor Voltage Options: 24 VDC, 48 VDC & 72 VDC
  • Motor Rated Power Options: 0.5 kW, 1.0 kW & 1.5 kW
  • Backlash Specification Options: ≤3 Arc Min, ≤5 Arc Min & ≤8 Arc Min
  • IP Rating Options: IP54 or IP65
  • Output Bearing Configuration Options: Ball Bearing or High-Capacity Roller Bearing
  • Holding Brake Option: 24VDC
  • Low Temperature Grease Option




   
  Results 76 - 100 of 120 1 2 3 4 5 

Model Number

Actuator Gear Ratio

Motor Nominal Voltage

Rated Output Speed

Peak Output Torque

Speed at Peak Torque

Motor Rated Power

Inductance

Resistance

IG9190-110-ULT-HTQ-ORB-020-050-024-BK2 20:1 24 V 150.0 rpm 57.6 N·m 140.0 rpm 500 Watts 0.082 mH 0.028 Ohm
IG9190-110-ULT-HTQ-ORB-020-050-048-BK2 20:1 48 V 150.0 rpm 57.6 N·m 140.0 rpm 500 Watts 0.327 mH 0.110 Ohm
IG9190-110-ULT-HTQ-ORB-020-050-072-BK2 20:1 72 V 150.0 rpm 57.6 N·m 140.0 rpm 500 Watts 0.736 mH 0.248 Ohm
IG9190-110-ULT-HTQ-ORB-020-100-048-NBK 20:1 48 V 150.0 rpm 115.0 N·m 140.0 rpm 1.000 Watts 0.137 mH 0.035 Ohm
IG9190-110-ULT-HTQ-ORB-020-100-072-NBK 20:1 72 V 150.0 rpm 115.0 N·m 140.0 rpm 1.000 Watts 0.342 mH 0.089 Ohm
IG9190-110-ULT-HTQ-ORB-020-100-048-BK2 20:1 48 V 150.0 rpm 115.0 N·m 140.0 rpm 1.000 Watts 0.137 mH 0.035 Ohm
IG9190-110-ULT-HTQ-ORB-020-100-072-BK2 20:1 72 V 150.0 rpm 115.0 N·m 140.0 rpm 1.000 Watts 0.342 mH 0.089 Ohm
IG9190-110-ULT-HTQ-ORB-020-150-072-NBK 20:1 72 V 150.0 rpm 172.4 N·m 140.0 rpm 1.500 Watts 0.179 mH 0.047 Ohm
IG9190-110-ULT-HTQ-ORB-020-150-072-BK2 20:1 72 V 150.0 rpm 172.4 N·m 140.0 rpm 1.500 Watts 0.179 mH 0.047 Ohm
IG9190-110-ULT-HTQ-ORB-025-050-024-NBK 25:1 24 V 120.0 rpm 72.0 N·m 112.0 rpm 500 Watts 0.082 mH 0.028 Ohm
IG9190-110-ULT-HTQ-ORB-025-050-048-NBK 25:1 48 V 120.0 rpm 72.0 N·m 112.0 rpm 500 Watts 0.327 mH 0.110 Ohm
IG9190-110-ULT-HTQ-ORB-025-050-072-NBK 25:1 72 V 120.0 rpm 72.0 N·m 112.0 rpm 500 Watts 0.736 mH 0.248 Ohm
IG9190-110-ULT-HTQ-ORB-025-050-024-BK2 25:1 24 V 120.0 rpm 72.0 N·m 112.0 rpm 500 Watts 0.082 mH 0.028 Ohm
IG9190-110-ULT-HTQ-ORB-025-050-048-BK2 25:1 48 V 120.0 rpm 72.0 N·m 112.0 rpm 500 Watts 0.327 mH 0.110 Ohm
IG9190-110-ULT-HTQ-ORB-025-050-072-BK2 25:1 72 V 120.0 rpm 72.0 N·m 112.0 rpm 500 Watts 0.736 mH 0.248 Ohm
IG9190-110-ULT-HTQ-ORB-025-100-048-NBK 25:1 48 V 120.0 rpm 144.0 N·m 112.0 rpm 1.000 Watts 0.137 mH 0.035 Ohm
IG9190-110-ULT-HTQ-ORB-025-100-072-NBK 25:1 72 V 120.0 rpm 144.0 N·m 112.0 rpm 1.000 Watts 0.342 mH 0.089 Ohm
IG9190-110-ULT-HTQ-ORB-025-100-048-BK2 25:1 48 V 120.0 rpm 144.0 N·m 112.0 rpm 1.000 Watts 0.137 mH 0.035 Ohm
IG9190-110-ULT-HTQ-ORB-025-100-072-BK2 25:1 72 V 120.0 rpm 144.0 N·m 112.0 rpm 1.000 Watts 0.342 mH 0.089 Ohm
IG9190-110-ULT-HTQ-ORB-025-150-072-NBK 25:1 72 V 120.0 rpm 215.6 N·m 112.0 rpm 1.500 Watts 0.179 mH 0.047 Ohm
IG9190-110-ULT-HTQ-ORB-025-150-072-BK2 25:1 72 V 120.0 rpm 215.6 N·m 112.0 rpm 1.500 Watts 0.179 mH 0.047 Ohm
IG9190-110-ULT-HTQ-ORB-050-050-024-NBK 50:1 24 V 60.0 rpm 144.0 N·m 56.0 rpm 500 Watts 0.082 mH 0.028 Ohm
IG9190-110-ULT-HTQ-ORB-050-050-048-NBK 50:1 48 V 60.0 rpm 144.0 N·m 56.0 rpm 500 Watts 0.327 mH 0.110 Ohm
IG9190-110-ULT-HTQ-ORB-050-050-072-NBK 50:1 72 V 60.0 rpm 144.0 N·m 56.0 rpm 500 Watts 0.736 mH 0.248 Ohm
IG9190-110-ULT-HTQ-ORB-050-050-024-BK2 50:1 24 V 60.0 rpm 144.0 N·m 56.0 rpm 500 Watts 0.082 mH 0.028 Ohm
  Results 76 - 100 of 120 1 2 3 4 5 

Cooling

Heating

Motors