RoHS compliant DC centrifugal fans.  Sizes from 133mm (5.2") to 400mm (15.7") and voltages from 24V, 36-57V, 48V, and 200-277V.  Airflow from 212 CFM to 1,766 CFM.  High efficiency inlet designs, lubricated maintenance-free ball bearings, vibration-free operation, compact and rugged construction.  IP42 rating w/40,000 hours operation. 

 
1 - 17 of 17 | Results Per Page | View | Unit of Measure
1 

Model Number

Size (mm)

Size (in)

VDC (V)

Voltage Range (V)

Power (W)

Speed (rpm)

Airflow (Q)

Bearing Type

Noise (dBA)

Add To Cart/Request Quote
Sort by
N/A 400 N/A 15.7 N/A N/A 200 to 277 N/A 390 N/A 1520 N/A 46.14 m³/min2800.00 m³/h1648.00 cfm N/A Ball N/A 73 Request Quote
N/A 400 N/A 15.7 N/A 48 N/A 36 to 57 N/A 200 N/A 1290 N/A 49.45 m³/min3000.00 m³/h1766.00 cfm N/A Ball N/A 65 Request Quote
N/A 355 N/A 13.9 N/A 48 N/A 36 to 57 N/A 178 N/A 1560 N/A 45.98 m³/min2790.00 m³/h1642.00 cfm N/A Ball N/A 69 Request Quote
N/A 310 N/A 12.2 N/A 24 N/A 16 to 28 N/A 90 N/A 1600 N/A 31.47 m³/min1910.00 m³/h1124.00 cfm N/A Ball N/A 64 Request Quote
N/A 310 N/A 12.2 N/A 48 N/A 36 to 57 N/A 90 N/A 1600 N/A 31.47 m³/min1910.00 m³/h1124.00 cfm N/A Ball N/A 64 Request Quote
N/A 250 N/A 9.8 N/A 24 N/A 16 to 28 N/A 93 N/A 2540 N/A 18.79 m³/min1140.00 m³/h671.00 cfm N/A Ball N/A 73 Request Quote
N/A 250 N/A 9.8 N/A 48 N/A 36 to 57 N/A 105 N/A 2600 N/A 19.77 m³/min1200.00 m³/h706.00 cfm N/A Ball N/A 72 Request Quote
N/A 225 N/A 8.8 N/A 24 N/A 16 to 28 N/A 100 N/A 2600 N/A 18.12 m³/min1100.00 m³/h647.00 cfm N/A Ball N/A 67 Request Quote
N/A 225 N/A 8.8 N/A 48 N/A 36 to 57 N/A 95 N/A 2700 N/A 18.96 m³/min1150.00 m³/h677.00 cfm N/A Ball N/A 67 Request Quote
N/A 220 N/A 8.6 N/A 24 N/A 16 to 28 N/A 106 N/A 3150 N/A 16.49 m³/min1000.00 m³/h589.00 cfm N/A Ball N/A 76 Request Quote
N/A 220 N/A 8.6 N/A 48 N/A 36 to 57 N/A 100 N/A 3150 N/A 16.49 m³/min1000.00 m³/h589.00 cfm N/A Ball N/A 73 Request Quote
N/A 190 N/A 7.5 N/A 24 N/A 16 to 28 N/A 80 N/A 3250 N/A 9.24 m³/min560.00 m³/h330.00 cfm N/A Ball N/A 68 Request Quote
N/A 190 N/A 7.5 N/A 48 N/A 36 to 57 N/A 71 N/A 3250 N/A 8.99 m³/min545.00 m³/h321.00 cfm N/A Ball N/A 68 Request Quote
N/A 175 N/A 6.9 N/A 24 N/A 16 to 28 N/A 34 N/A 3100 N/A 8.23 m³/min500.00 m³/h294.00 cfm N/A Ball N/A 65 Request Quote
N/A 175 N/A 6.9 N/A 48 N/A 36 to 57 N/A 34 N/A 3100 N/A 8.23 m³/min500.00 m³/h294.00 cfm N/A Ball N/A 65 Request Quote
N/A 133 N/A 5.2 N/A 24 N/A 16 to 28 N/A 28 N/A 3900 N/A 5.94 m³/min360.00 m³/h212.00 cfm N/A Ball N/A 63 Request Quote
N/A 133 N/A 5.2 N/A 48 N/A 36 to 57 N/A 28 N/A 3900 N/A 5.94 m³/min360.00 m³/h212.00 cfm N/A Ball N/A 63 Request Quote
1 - 17 of 17 | Results Per Page | View | Unit of Measure
1