Items |
TSC0100010AR39700 0.25 Watt per Centimeter Square (W/cm²) Power Density Nano Carbon Ultra-Thin Flexible Heater List Price QUOTE
|
TSC0100010AR18700 0.53 Watt per Centimeter Square (W/cm²) Power Density and 0.01 Ampere (A) Current Nano Carbon Ultra-Thin Flexible Heater List Price QUOTE
|
TSC0100010AR11900 0.84 Watt per Centimeter Square (W/cm²) Power Density and 0.01 Ampere (A) Current Nano Carbon Ultra-Thin Flexible Heater List Price QUOTE
|
TSC0100010AR8380 1.19 Watt per Centimeter Square (W/cm²) Power Density and 0.01 Ampere (A) Current Nano Carbon Ultra-Thin Flexible Heater List Price QUOTE
|
TSC0100010AR6290 1.59 Watt per Centimeter Square (W/cm²) Power Density and 0.02 Ampere (A) Current Nano Carbon Ultra-Thin Flexible Heater List Price QUOTE
|
|||||
Brands | N/A Pelonis Technologies | |||||||||
Type | N/A Nano Carbon (STANDARD) | |||||||||
Width | N/A 10 mm | |||||||||
Length | N/A 10 mm | |||||||||
Reference Temperature Rise | N/A 30 ºC | N/A 60 ºC | N/A 90 ºC | N/A 120 ºC | N/A 150 ºC | |||||
Note for Reference Temperature Rise | N/A Please note that the Temperature Rise value is for reference only. The actual temperature rise is dependent on the ambient environment and the application of the flexible heater. | |||||||||
Resistance | N/A 39700 Ohm | N/A 18700 Ohm | N/A 11900 Ohm | N/A 8380 Ohm | N/A 6290 Ohm | |||||
Power | N/A 0.25 Watts | N/A 0.53 Watts | N/A 0.84 Watts | N/A 1.19 Watts | N/A 1.59 Watts | |||||
Power Density | N/A 0.25 W/cm² | N/A 0.53 W/cm² | N/A 0.84 W/cm² | N/A 1.19 W/cm² | N/A 1.59 W/cm² | |||||
Current | N/A | N/A 0.01 A | N/A 0.01 A | N/A 0.01 A | N/A 0.02 A | |||||
Alternating Current (AC) Voltage | N/A 100 V | |||||||||
Industry Standards/Certifications | N/A CE Recognized CRU®US Recognized Reach Compliant Restriction of Hazardous Substances (RoHS) Compliant | |||||||||
Heater Material | N/A Nano Carbon Silicon | |||||||||
Shape | N/A Rectangular | |||||||||
Lead Wire Length | N/A 210 mm | |||||||||
Note for Lead Wire Length | N/A The length of the lead wires will be 210 mm unless otherwise specified. | |||||||||
Note |
N/A
If the heater requires a higher heat-up rate or higher power density (>0.8W/cm2), make sure a temperature sensor or thermostat is installed to prevent overheating causing damage to products. Dimensions and specifications are subject to change without notice. |
|||||||||
|