Unit of Measure
                    
               
        
            Specifications
| Fan Type | N/A AC Fan | 
| Length A | N/A 11.8 in300 mm | 
| Length B | N/A 12.2 in310 mm | 
| Length C | N/A 14.4 in366 mm | 
| Rated Voltage | N/A 120 V | 
| Rated Frequency | N/A 50/60 Hz | 
| Rated Current | N/A 0.23/0.21 A | 
| Input Power | N/A 17/16 Watts | 
| Speed | N/A 2400/2300 rpm | 
| Maximum Pressure | N/A 2.1/2.6 mmAq0.08/0.10 inH2O | 
| Maximum Air Flow | N/A 2.1/2.0 m³/min74/70 ft³/min | 
| Noise | N/A 38/38 dBA | 
| Weight | N/A 730 g | 
| Bearing | N/A Ball | 
| Motor | N/A AC Shaded pole type 1Ø 2p | 
| Impeller | N/A Aluminum Alloy | 
| Operating Temperature | N/A 0~45 ºC | 
| Operating Life at 40 Degree Celsius (ºC) Temperature | N/A 30,000 hours | 

