Unit of Measure
                    
               
        
            Specifications
| Fan Type | N/A AC Fan | 
| Length A | N/A 7.8 in198 mm | 
| Length B | N/A 8.2 in208 mm | 
| Length C | N/A 10.2 in260 mm | 
| Rated Voltage | N/A 230 V | 
| Rated Frequency | N/A 50/60 Hz | 
| Rated Current | N/A 0.09/0.07 A | 
| Input Power | N/A 12/11 Watts | 
| Speed | N/A 2500/2400 rpm | 
| Maximum Pressure | N/A 2.0/2.6 mmAq0.08/0.10 inH2O | 
| Maximum Air Flow | N/A 1.4/1.3 m³/min49/46 ft³/min | 
| Noise | N/A 34/36 dBA | 
| Weight | N/A 600 g | 
| Bearing | N/A Ball | 
| Motor | N/A AC Shaded pole type 1Ø 2p | 
| Impeller | N/A Aluminum Alloy | 
| Operating Temperature | N/A 0~45 ºC | 
| Operating Life at 40 Degree Celsius (ºC) Temperature | N/A 30,000 hours | 

