Unit of Measure
                    
               
        
            Specifications
| Fan Type | N/A AC Fan | 
| Length A | N/A 6.3 in160 mm | 
| Length B | N/A 6.7 in170 mm | 
| Length C | N/A 8.7 in222 mm | 
| Rated Voltage | N/A 230 V | 
| Rated Frequency | N/A 50/60 Hz | 
| Rated Current | N/A 0.09/0.07 A | 
| Input Power | N/A 11/9 Watts | 
| Speed | N/A 2600/2800 rpm | 
| Maximum Pressure | N/A 1.9/2.4 mmAq0.07/0.09 inH2O | 
| Maximum Air Flow | N/A 1.0/1.1 m³/min35/39 ft³/min | 
| Noise | N/A 34/37 dBA | 
| Weight | N/A 560 g | 
| Bearing | N/A Ball | 
| Motor | N/A AC Shaded pole type 1Ø 2p | 
| Impeller | N/A Aluminum Alloy | 
| Operating Temperature | N/A 0~45 ºC | 
| Operating Life at 40 Degree Celsius (ºC) Temperature | N/A 30,000 hours | 

