JM3-060A Series Direct Current (DC) Cross Flow Fans
DC Cross Flow Fans
Unit of Measure
| Items |
JM3-06030A24-3B JM3-060A Series 14.6 Inch (in) Length Direct Current (DC) Cross Flow Fan List Price QUOTE
|
JM3-06036A24-3B JM3-060A Series 16.9 Inch (in) Length Direct Current (DC) Cross Flow Fan List Price QUOTE
|
JM3-06042A24-3B JM3-060A Series 19.3 Inch (in) Length Direct Current (DC) Cross Flow Fan List Price QUOTE
|
JM3-06052A24-3B JM3-060A Series 23.2 Inch (in) Length Direct Current (DC) Cross Flow Fan List Price QUOTE
|
JM3-06060A24-3B JM3-060A Series 26.4 Inch (in) Length Direct Current (DC) Cross Flow Fan List Price QUOTE
|
|||||
| Brands | N/A Pelonis Technologies | |||||||||
| Length A | N/A 12.2 in310 mm | N/A 14.6 in370 mm | N/A 16.9 in430 mm | N/A 20.9 in530 mm | N/A 24.0 in610 mm | |||||
| Length B | N/A 12.8 in325 mm | N/A 15.2 in385 mm | N/A 17.5 in445 mm | N/A 21.5 in545 mm | N/A 24.6 in625 mm | |||||
| Length C | N/A 14.6 in370 mm | N/A 16.9 in430 mm | N/A 19.3 in490 mm | N/A 23.2 in590 mm | N/A 26.4 in670 mm | |||||
| Rated Voltage | N/A 24 V | |||||||||
| Rated Current | N/A 0.53 A | N/A 0.58 A | N/A 0.63 A | N/A 0.69 A | N/A 0.73 A | |||||
| Speed | N/A 2650 rpm | N/A 2600 rpm | N/A 2550 rpm | N/A 2450 rpm | N/A 2400 rpm | |||||
| Pressure (P) | N/A 2.5 mmAq0.10 inH2O | N/A 2.5 mmAq0.10 inH2O | N/A 2.4 mmAq0.09 inH2O | N/A 2.3 mmAq0.09 inH2O | N/A 2.3 mmAq0.09 inH2O | |||||
| Air Flow Q | N/A 3.3 m³/min117 ft³/min | N/A 3.9 m³/min138 ft³/min | N/A 4.6 m³/min162 ft³/min | N/A 5.6 m³/min198 ft³/min | N/A 6.2 m³/min219 ft³/min | |||||
| Noise | N/A 45 dBA | N/A 45 dBA | N/A 44 dBA | N/A 43 dBA | N/A 43 dBA | |||||
| Weight | N/A 0.95 kg | N/A 1 kg | N/A 1.1 kg | N/A 1.25 kg | N/A 1.35 kg | |||||
| Bearing | N/A Ball | |||||||||
| Motor | N/A DC Brushless Type 3-phase | |||||||||
| Impeller | N/A Aluminum Alloy | |||||||||
| Operating Temperature | N/A 0~45 ºC | |||||||||
| Operating Life at 40 Degree Celsius (ºC) Temperature | N/A 30,000 hours | |||||||||
| Fan Type | N/A Cross Flow DC Fan | |||||||||
|
|
||||||||||

