Items |
PTF-75S H 220-240V/50Hz PTF-S SERIES - Inline Duct Fans |
PTF-75S L 220-240V/50Hz PTF-S SERIES - Inline Duct Fans |
PTF-75S H 100-120V/60Hz PTF-S SERIES - Inline Duct Fans |
PTF-75S L 100-120V/60Hz PTF-S SERIES - Inline Duct Fans |
PTF-100S H 220-240V/50Hz PTF-S SERIES - Inline Duct Fans |
|||||
Speed | N/A H | N/A L | N/A H | N/A L | N/A H | |||||
Voltage | N/A 220 to 240 V | N/A 220 to 240 V | N/A 100 to 120 V | N/A 100 to 120 V | N/A 220 to 240 V | |||||
Frequency | N/A 50 Hz | N/A 50 Hz | N/A 60 Hz | N/A 60 Hz | N/A 50 Hz | |||||
Current | N/A 0.27 A | N/A 0.12 A | N/A 0.5 A | N/A 0.42 A | N/A 0.26 A | |||||
Power | N/A 30 Watts | N/A 16 Watts | N/A 29 Watts | N/A 25 Watts | N/A 35 Watts | |||||
Speed | N/A 2750 rpm | N/A 2550 rpm | N/A 2750 rpm | N/A 2550 rpm | N/A 2600 rpm | |||||
Airflow | N/A 27 cfm46 m³/h | N/A 25 cfm43 m³/h | N/A 27 cfm46 m³/h | N/A 25 cfm43 m³/h | N/A 100 cfm170 m³/h | |||||
Pressure | N/A 0.52 inH2O13.21 mmAq129.4 Pa | N/A 0.46 inH2O11.68 mmAq114.47 Pa | N/A 0.52 inH2O13.21 mmAq129.4 Pa | N/A 0.46 inH2O11.68 mmAq114.47 Pa | N/A 0.5 inH2O12.7 mmAq124.42 Pa | |||||
Noise | N/A 26 dBA | N/A 21 dBA | N/A 26 dBA | N/A 21 dBA | N/A 31 dBA | |||||
Weight | N/A 1.4 kg | N/A 1.4 kg | N/A 1.4 kg | N/A 1.4 kg | N/A 1.3 kg | |||||
A | N/A 1.77 in45 mm | |||||||||
B | N/A 3.07 in78 mm | |||||||||
C | N/A 4- ø 4.5 | |||||||||
D | N/A 2.87 in73 mm | N/A 2.87 in73 mm | N/A 2.87 in73 mm | N/A 2.87 in73 mm | N/A 3.82 in97 mm | |||||
E | N/A 3.54 in90 mm | |||||||||
F | N/A 4.02 in102 mm | |||||||||
G | N/A 5.51 in140 mm | |||||||||
L | N/A 11.46 in291 mm | N/A 11.46 in291 mm | N/A 11.46 in291 mm | N/A 11.46 in291 mm | N/A 9.69 in246 mm | |||||
W | N/A 7.40 in188 mm | |||||||||
H | N/A 6.30 in160 mm | |||||||||
Applications |
N/A
HVAC Fresh Air Systems Air Purification Communication Equipment |
|||||||||
|