Items |
PTF-100P H 220-240V/50Hz PTF-P SERIES - Mixed-Flow Inline Duct Fans |
PTF-100P L 220-240V/50Hz PTF-P SERIES - Mixed-Flow Inline Duct Fans |
PTF-100P H 100-120V/60Hz PTF-P SERIES - Mixed-Flow Inline Duct Fans |
PTF-100P L 100-120V/60Hz PTF-P SERIES - Mixed-Flow Inline Duct Fans |
PTF-125P H 220-240V/50Hz PTF-P SERIES - Mixed-Flow Inline Duct Fans |
|||||
Speed | N/A H | N/A L | N/A H | N/A L | N/A H | |||||
Voltage | N/A 220 to 240 V | N/A 220 to 240 V | N/A 100 to 120 V | N/A 100 to 120 V | N/A 220 to 240 V | |||||
Frequency | N/A 50 Hz | N/A 50 Hz | N/A 60 Hz | N/A 60 Hz | N/A 50 Hz | |||||
Current | N/A 0.12 A | N/A 0.11 A | N/A 0.24 A | N/A 0.22 A | N/A 0.14 A | |||||
Power | N/A 26 Watts | N/A 23 Watts | N/A 30 Watts | N/A 28 Watts | N/A 33 Watts | |||||
Speed | N/A 2250 rpm | N/A 1850 rpm | N/A 2250 rpm | N/A 1850 rpm | N/A 2250 rpm | |||||
Airflow | N/A 117 cfm198 m³/h | N/A 97 cfm165 m³/h | N/A 117 cfm198 m³/h | N/A 97 cfm165 m³/h | N/A 167 cfm284 m³/h | |||||
Pressure | N/A 0.63 inH2O16.00 mmAq156.77 Pa | N/A 0.53 inH2O13.46 mmAq131.89 Pa | N/A 0.63 inH2O16.00 mmAq156.77 Pa | N/A 0.53 inH2O13.46 mmAq131.89 Pa | N/A 0.64 inH2O16.26 mmAq159.26 Pa | |||||
Noise | N/A 31 dBA | N/A 26 dBA | N/A 31 dBA | N/A 26 dBA | N/A 31 dBA | |||||
Weight | N/A 1.5 kg | |||||||||
A | N/A 3.15 in80 mm | |||||||||
B | N/A 2.36 in60 mm | |||||||||
C | N/A 4- ø4.5 | |||||||||
D | N/A 3.82 in97 mm | N/A 3.82 in97 mm | N/A 3.82 in97 mm | N/A 3.82 in97 mm | N/A 4.84 in123 mm | |||||
E | N/A 3.90 in99 mm | |||||||||
F | N/A 4.57 in116 mm | |||||||||
G | N/A 6.42 in163 mm | |||||||||
L | N/A 11.89 in302 mm | N/A 11.89 in302 mm | N/A 11.89 in302 mm | N/A 11.89 in302 mm | N/A 10.12 in257 mm | |||||
W | N/A 8.03 in204 mm | |||||||||
H | N/A 7.68 in195 mm | |||||||||
Applications |
N/A
HVAC Fresh Air Systems Air Purification Communication Equipment |
|||||||||
|