Items |
PTEE-100P 220-240V PTEE-P SERIES - ABS Inline Duct Blowers |
PTEE-150P 220-240V PTEE-P SERIES - ABS Inline Duct Blowers |
PTEE-200P 220-240V PTEE-P SERIES - ABS Inline Duct Blowers |
|||
Voltage | N/A 220 to 240 V | |||||
Frequency | N/A 50 Hz | |||||
Current | N/A 0.30 A | N/A 0.40 A | N/A 0.70 A | |||
Power | N/A 45 Watts | N/A 65 Watts | N/A 130 Watts | |||
Speed | N/A 2700 rpm | N/A 2450 rpm | N/A 2550 rpm | |||
Airflow | N/A 150 cfm255 m³/h | N/A 314 cfm533 m³/h | N/A 523 cfm888 m³/h | |||
Pressure | N/A 1.41 inH2O0.75 mmAq352 Pa | N/A 1.58 inH2O1.3 mmAq392 Pa | N/A 2.42 inH2O1.3 mmAq602 Pa | |||
A | N/A 3.62 in92 mm | |||||
B | N/A 11.89 in302 mm | |||||
C | N/A 0.24 in6 mm | |||||
D | N/A 3.82 in97 mm | N/A 7.80 in198 mm | N/A 7.80 in198 mm | |||
E | N/A 0.98 in25 mm | |||||
F | N/A 6.54 in166 mm | N/A 8.66 in220 mm | N/A 8.66 in220 mm | |||
G | N/A 9.55 in242.5 mm | N/A 13.17 in334.5 mm | N/A 13.17 in334.5 mm | |||
L | N/A 12.99 in330 mm | N/A 17.13 in435 mm | N/A 17.13 in435 mm | |||
W | N/A 9.94 in252.5 mm | N/A 10.18 in258.6 mm | N/A 10.18 in258.6 mm | |||
H | N/A 13.07 in332 mm | N/A 17.24 in438 mm | N/A 17.24 in438 mm | |||
Applications |
N/A
HVAC Fresh Air Systems Air Purification Communication Equipment |
|||||
|