Items |
PTCC-100P H 220-240V/50Hz PTCC SERIES - Metal Box Fans |
PTCC-100P L 220-240V/50Hz PTCC SERIES - Metal Box Fans |
PTCC-150P H 220-240V/50Hz PTCC SERIES - Metal Box Fans |
PTCC-150P L 220-240V/50Hz PTCC SERIES - Metal Box Fans |
PTCC-200P H 220-240V/50Hz PTCC SERIES - Metal Box Fans |
|||||
Speed | N/A H | N/A L | N/A H | N/A L | N/A H | |||||
Voltage | N/A 220 to 240 V | |||||||||
Frequency | N/A 50 Hz | |||||||||
Current | N/A 0.11 A | N/A 0.09 A | N/A 0.22 A | N/A 0.19 A | N/A 0.90 A | |||||
Power | N/A 25 Watts | N/A 20 Watts | N/A 49 Watts | N/A 44 Watts | N/A 210 Watts | |||||
Speed | N/A 1380 rpm | N/A 1280 rpm | N/A 1120 rpm | N/A 1050 rpm | N/A 800 rpm | |||||
Airflow | N/A 117 cfm200 m³/h | N/A 88 cfm150 m³/h | N/A 294 cfm500 m³/h | N/A 235 cfm400 m³/h | N/A 494 cfm840 m³/h | |||||
Pressure | N/A 0.64 inH2O16.26 mmAq159.26 Pa | N/A 0.57 inH2O14.48 mmAq141.84 Pa | N/A 0.67 inH2O17.02 mmAq166.72 Pa | N/A 0.58 inH2O14.73 mmAq144.33 Pa | N/A 1.41 inH2O35.81 mmAq350.86 Pa | |||||
Noise | N/A 20 dBA | N/A 18 dBA | N/A 30 dBA | N/A 29 dBA | N/A 61 dBA | |||||
Weight | N/A 5.4 kg | N/A 5.4 kg | N/A 8.5 kg | N/A 8.5 kg | N/A 9.0 kg | |||||
A | N/A 13.15 in334 mm | N/A 13.15 in334 mm | N/A 10.63 in270 mm | N/A 10.63 in270 mm | N/A 10.63 in270 mm | |||||
B | N/A 8.66 in220 mm | N/A 8.66 in220 mm | N/A 12.60 in320 mm | N/A 12.60 in320 mm | N/A 12.60 in320 mm | |||||
C | N/A 4-22*ø11 | N/A 4-22*ø11 | N/A 4-22*ø11 | N/A 4-22*ø11 | N/A 6- 4 | |||||
D | N/A 3.82 in97 mm | N/A 3.82 in97 mm | N/A 7.80 in198 mm | N/A 7.80 in198 mm | N/A 7.80 in198 mm | |||||
E | N/A 5.79 in147 mm | N/A 5.79 in147 mm | N/A 4.49 in114 mm | N/A 4.49 in114 mm | N/A 4.49 in114 mm | |||||
F | N/A 11.42 in290 mm | N/A 11.42 in290 mm | N/A 15.75 in400 mm | N/A 15.75 in400 mm | N/A 15.75 in400 mm | |||||
L | N/A 11.89 in302 mm | N/A 11.89 in302 mm | N/A 12.32 in313 mm | N/A 12.32 in313 mm | N/A 12.32 in313 mm | |||||
W | N/A 8.03 in204 mm | N/A 8.03 in204 mm | N/A 8.94 in227 mm | N/A 8.94 in227 mm | N/A 8.94 in227 mm | |||||
H | N/A 7.68 in195 mm | N/A 7.68 in195 mm | N/A 8.19 in208 mm | N/A 8.19 in208 mm | N/A 8.19 in208 mm | |||||
Applications |
N/A
HVAC Fresh Air Systems Air Purification Communication Equipment |
|||||||||
|