Items |
PTRS-775PH-4040 4200 Revolutions Per Minute (rpm) Speed (At Maximum Efficiency) Carbon Brushed Direct Current (DC) Micro Motor |
PTRS-775PH-7513 15500 Revolutions Per Minute (rpm) Speed (At Maximum Efficiency) Carbon Brushed Direct Current (DC) Micro Motor |
PTRS-775PH-8514 16000 Revolutions Per Minute (rpm) Speed (At Maximum Efficiency) Carbon Brushed Direct Current (DC) Micro Motor |
|||
Brands | N/A Pelonis Technologies | |||||
Operating Voltage (VDC) | N/A 9.0 to 18.0 V | N/A 9.0 to 18.0 V | N/A 6.0 to 20.0 V | |||
Housing Length | N/A 67.0 mm2.64 in | |||||
Diameter | N/A 44 mm1.73 in | |||||
Shaft Length | N/A 90.0 mm3.54 in | |||||
Nominal Voltage | N/A 12.0 V | N/A 12.0 V | N/A 18.0 V | |||
Speed (No Load) | N/A 5000 rpm | N/A 18700 rpm | N/A 19500 rpm | |||
Current (No Load) | N/A 0.55 A | N/A 2.5 A | N/A 2.70 A | |||
Speed (At Maximum Efficiency) | N/A 4200 rpm | N/A 15500 rpm | N/A 16000 rpm | |||
Current (At Maximum Efficiency) | N/A 2.95 A | N/A 16.6 A | N/A 26.1 A | |||
Torque (At Maximum Efficiency) | N/A 460 g·cm46.94 mN·m | N/A 855 g·cm87.25 mN·m | N/A 1974 g·cm201.43 mN·m | |||
Output Power (At Maximum Efficiency) | N/A 19.8 Watts | N/A 136 Watts | N/A 324.5 Watts | |||
Starting Torque | N/A 2880 g·cm293.88 mN·m | N/A 5000 g·cm510.2 mN·m | N/A 11000 g·cm1122.45 mN·m | |||
Starting Current | N/A 15.6 A | N/A 86.4 A | N/A 130.4 A | |||
Operating Temperature | N/A -30 to +80 ºC | |||||
Weight | N/A 350 g12.35 oz | |||||
Motor Type | N/A Brushed | |||||
General Motor Size | N/A Micro | |||||
Features and Specifications |
N/A
|
|||||
Applications |
N/A
|
|||||
Additional Information |
N/A
BRUSHED DC Series Micro Motors are small, lightweight, and efficient miniature motors designed to offer high performance and low cost operation for many industry applications. BRUSHED DC Series Micro Motors are ideal for many applications and compact electronics that require small, powerful miniature motors. |
|||||
|