Items |
PTRS-550SM-7522 13500 Revolutions Per Minute (rpm) Speed (At Maximum Efficiency) Carbon Brushed Direct Current (DC) Micro Motor |
PTRS-550SM-6428 6800 Revolutions Per Minute (rpm) Speed (At Maximum Efficiency) Carbon Brushed Direct Current (DC) Micro Motor |
||
Brands | N/A Pelonis Technologies | |||
Operating Voltage (VDC) | N/A 3.6 to 9.6 V | N/A 3.6 to 7.2 V | ||
Housing Length | N/A 57.0 mm2.24 in | |||
Diameter | N/A 38 mm1.50 in | |||
Shaft Length | N/A 75.0 mm2.95 in | |||
Nominal Voltage | N/A 7.2 V | N/A 4.8 V | ||
Speed (No Load) | N/A 15800 rpm | N/A 8050 rpm | ||
Current (No Load) | N/A 1.80 A | N/A 1.11 A | ||
Speed (At Maximum Efficiency) | N/A 13500 rpm | N/A 6800 rpm | ||
Current (At Maximum Efficiency) | N/A 10.90 A | N/A 6.08 A | ||
Torque (At Maximum Efficiency) | N/A 410 g·cm40.2 mN·m | N/A 291 g·cm28.5 mN·m | ||
Output Power (At Maximum Efficiency) | N/A 66.4 Watts | N/A 21.2 Watts | ||
Starting Torque | N/A 2900 g·cm284 mN·m | N/A 1880 g·cm184 mN·m | ||
Starting Current | N/A 66.5 A | N/A 33.2 A | ||
Operating Temperature | N/A -30 to +80 ºC | |||
Weight | N/A 215 g7.58 oz | |||
Motor Type | N/A Brushed | |||
General Motor Size | N/A Micro | |||
Features and Specifications |
N/A
|
|||
Applications |
N/A
|
|||
Additional Information |
N/A
BRUSHED DC Series Micro Motors are small, lightweight, and efficient miniature motors designed to offer high performance and low cost operation for many industry applications. BRUSHED DC Series Micro Motors are ideal for many applications and compact electronics that require small, powerful miniature motors. |
|||
|