Items |
PTFS-180SM-09450 3800 and 7700 Revolutions Per Minute (rpm) Speed (At Maximum Efficiency) Carbon Brushed Direct Current (DC) Micro Motor |
PTFS-180SM-17140 6400 Revolutions Per Minute (rpm) Speed (At Maximum Efficiency) Carbon Brushed Direct Current (DC) Micro Motor |
||
Brands | N/A Pelonis Technologies | |||
Operating Voltage (VDC) | N/A 12.0 to 24.0 V | N/A 6.0 to 12.0 V | ||
Housing Length | N/A 32 mm1.26 in | |||
Width | N/A 20 mm0.79 in | |||
Height | N/A 15 mm0.59 in | |||
Shaft Length | N/A 42 mm1.65 in | |||
Nominal Voltage | N/A 12.0 V24.0 V | N/A 6.0 V | ||
Speed (No Load) | N/A | N/A 7800 rpm | ||
Speed (No Load) at 12.0 Volt (V) Nominal Voltage | N/A 4400 rpm | N/A | ||
Speed (No Load) at 24.0 Volt (V) Nominal Voltage | N/A 9200 rpm | N/A | ||
Current (No Load) | N/A | N/A 0.085 A | ||
Current (No Load) at 12.0 Volt (V) Nominal Voltage | N/A 0.020 A | N/A | ||
Current (No Load) at 24.0 Volt (V) Nominal Voltage | N/A 0.025 A | N/A | ||
Speed (At Maximum Efficiency) | N/A | N/A 6400 rpm | ||
Speed (At Maximum Efficiency) for 12.0 Volt (V) Nominal Voltage | N/A 3800 rpm | N/A | ||
Speed (At Maximum Efficiency) for 24.0 Volt (V) Nominal Voltage | N/A 7700 rpm | N/A | ||
Current (At Maximum Efficiency) | N/A | N/A 0.39 A | ||
Current (At Maximum Efficiency) for 12.0 Volt (V) Nominal Voltage | N/A 0.07 A | N/A | ||
Current (At Maximum Efficiency) for 24.0 Volt (V) Nominal Voltage | N/A 0.11 A | N/A | ||
Torque (At Maximum Efficiency) | N/A | N/A 21.0 g·cm2.06 mN·m | ||
Torque (At Maximum Efficiency) for 12.0 Volt (V) Nominal Voltage | N/A 10.0 g·cm0.98 mN·m | N/A | ||
Torque (At Maximum Efficiency) for 24.0 Volt (V) Nominal Voltage | N/A 20.0 g·cm1.96 mN·m | N/A | ||
Output Power (At Maximum Efficiency) | N/A | N/A 1.38 Watts | ||
Output Power (At Maximum Efficiency) for 12.0 Volt (V) Nominal Voltage | N/A 0.39 Watts | N/A | ||
Output Power (At Maximum Efficiency) for 24.0 Volt (V) Nominal Voltage | N/A 1.58 Watts | N/A | ||
Starting Torque | N/A | N/A 115.0 g·cm11.3 mN·m | ||
Starting Torque at 12.0 Volt (V) Nominal Voltage | N/A 67.0 g·cm6.57 mN·m | N/A | ||
Starting Torque at 24.0 Volt (V) Nominal Voltage | N/A 130.0 g·cm12.7 mN·m | N/A | ||
Starting Current | N/A | N/A 1.75 A | ||
Starting Current at 12.0 Volt (V) Nominal Voltage | N/A 0.32 A | N/A | ||
Starting Current at 24.0 Volt (V) Nominal Voltage | N/A 0.63 A | N/A | ||
Operating Temperature | N/A -40 to +80 ºC | |||
Weight | N/A 32 g1.13 oz | |||
Motor Type | N/A Brushed | |||
General Motor Size | N/A Micro | |||
Features and Specifications |
N/A
|
|||
Applications |
N/A
|
|||
Additional Information |
N/A
BRUSHED DC Series Micro Motors are small, lightweight, and efficient miniature motors designed to offer high performance and low cost operation for many industry applications. BRUSHED DC Series Micro Motors are ideal for many applications and compact electronics that require small, powerful miniature motors. |
|||
|