Unit of Measure
                    
               
        
            Specifications
| Brands | N/A Pelonis Technologies | 
| Type | N/A Copper-Nickel (Cu-Ni) Alloy | 
| Width | N/A 63 mm | 
| Length | N/A 80 mm | 
| Reference Temperature Rise | N/A 60 ºC | 
| Note for Reference Temperature Rise | N/A Please note that the Temperature Rise value is for reference only. The actual temperature rise is dependent on the ambient environment and the application of the flexible heater. | 
| Resistance | N/A 264 Ohm | 
| Power | N/A 11.88 Watts | 
| Power Density | N/A 0.24 W/cm² | 
| Current | N/A 0.21 A | 
| DC Voltage | N/A 56 V | 
| Industry Standards/Certifications | N/A CE Recognized CRU®US Recognized Reach Compliant Restriction of Hazardous Substances (RoHS) Compliant | 
| Heater Material | N/A Etched Foil | 
| Shape | N/A Rectangular | 
| Lead Wire Length | N/A 210 mm | 
| Note for Lead Wire Length | N/A The length of the lead wires will be 210 mm unless otherwise specified. | 

