Print Back
  • Economical
  • High Efficiency
  • Low Noise
  • Low Backlash
  • Low Temperature Rise
Servobox Series Model PE 1-Stage Planetary Reducer Gearbox
Servobox Series Model PE 1-Stage Planetary Reducer Gearbox - 2
Unit of Measure
 1 2 3 4 5 »  

Model Number

Ratio

Maximum Radial Force (F2rB)

Maximum Axial Force (F2aB)

PE60-12 N/A 12 N/A 680 N N/A 340 N
PE60-12N N/A 12 N/A 680 N N/A 340 N
PE60-15 N/A 15 N/A 680 N N/A 340 N
PE60-15N N/A 15 N/A 680 N N/A 340 N
PE60-20 N/A 20 N/A 680 N N/A 340 N
PE60-20N N/A 20 N/A 680 N N/A 340 N
PE60-25 N/A 25 N/A 680 N N/A 340 N
PE60-25N N/A 25 N/A 680 N N/A 340 N
PE60-32 N/A 32 N/A 680 N N/A 340 N
PE60-32N N/A 32 N/A 680 N N/A 340 N
PE60-35 N/A 35 N/A 680 N N/A 340 N
PE60-35N N/A 35 N/A 680 N N/A 340 N
PE60-40 N/A 40 N/A 680 N N/A 340 N
PE60-40N N/A 40 N/A 680 N N/A 340 N
PE60-45 N/A 45 N/A 680 N N/A 340 N
PE60-45N N/A 45 N/A 680 N N/A 340 N
PE60-50 N/A 50 N/A 680 N N/A 340 N
PE60-50N N/A 50 N/A 680 N N/A 340 N
PE60-63 N/A 63 N/A 680 N N/A 340 N
PE60-63N N/A 63 N/A 680 N N/A 340 N
PE60-64 N/A 64 N/A 680 N N/A 340 N
PE60-64N N/A 64 N/A 680 N N/A 340 N
PE80-12 N/A 12 N/A 1750 N N/A 875 N
PE80-12N N/A 12 N/A 1750 N N/A 875 N
PE80-15 N/A 15 N/A 1750 N N/A 875 N
Unit of Measure
 1 2 3 4 5 »