
| Items |
TSC0100010FR94100 0.56 Watt per Centimeter Square (W/cm²) Power Density Ultra-Thin Flexible Heater List Price QUOTE
|
TSC0100010FR62900 0.84 Watt per Centimeter Square (W/cm²) Power Density Ultra-Thin Flexible Heater List Price QUOTE
|
TSC0100010FR44600 1.19 Watt per Centimeter Square (W/cm²) Power Density and 0.01 Ampere (A) Current Ultra-Thin Flexible Heater List Price QUOTE
|
TSC0100010FR33400 1.58 Watt per Centimeter Square (W/cm²) Power Density and 0.01 Ampere (A) Current Ultra-Thin Flexible Heater List Price QUOTE
|
TSC0100010FR26400 2.00 Watt per Centimeter Square (W/cm²) Power Density and 0.01 Ampere (A) Current Ultra-Thin Flexible Heater List Price QUOTE
|
|||||
| Brands | N/A Pelonis Technologies | |||||||||
| Type | N/A Nano Carbon (STANDARD) | |||||||||
| Width | N/A 10 mm | |||||||||
| Length | N/A 10 mm | |||||||||
| Reference Temperature Rise | N/A 60 ºC | N/A 90 ºC | N/A 120 ºC | N/A 150 ºC | N/A 180 ºC | |||||
| Note for Reference Temperature Rise | N/A Please note that the Temperature Rise value is for reference only. The actual temperature rise is dependent on the ambient environment and the application of the flexible heater. | |||||||||
| Resistance | N/A 94100 Ohm | N/A 62900 Ohm | N/A 44600 Ohm | N/A 33400 Ohm | N/A 26400 Ohm | |||||
| Power | N/A 0.56 Watts | N/A 0.84 Watts | N/A 1.19 Watts | N/A 1.58 Watts | N/A 2 Watts | |||||
| Power Density | N/A 0.56 W/cm² | N/A 0.84 W/cm² | N/A 1.19 W/cm² | N/A 1.58 W/cm² | N/A 2 W/cm² | |||||
| Current | N/A | N/A | N/A 0.01 A | N/A 0.01 A | N/A 0.01 A | |||||
| Alternating Current (AC) Voltage | N/A 230 V | |||||||||
| Industry Standards/Certifications | N/A CE Recognized CRU®US Recognized Reach Compliant Restriction of Hazardous Substances (RoHS) Compliant | |||||||||
| Heater Material | N/A Nano Carbon Silicon | |||||||||
| Shape | N/A Rectangular | |||||||||
| Lead Wire Length | N/A 210 mm | |||||||||
| Note for Lead Wire Length | N/A The length of the lead wires will be 210 mm unless otherwise specified. | |||||||||
| Note |
N/A
If the heater requires a higher heat-up rate or higher power density (>0.8W/cm2), make sure a temperature sensor or thermostat is installed to prevent overheating causing damage to products. Dimensions and specifications are subject to change without notice. |
|||||||||
|
|
||||||||||