
 
             
            | Model Number | Ratio | Maximum Radial Force (F2rB) | Maximum Axial Force (F2aB) | 
|---|---|---|---|
| SBL90-8N-Ps | N/A 8 | N/A 3200 N | N/A 1600 N | 
| SBL90-8N-P0 | N/A 8 | N/A 3200 N | N/A 1600 N | 
| SBL90-8N-P1 | N/A 8 | N/A 3200 N | N/A 1600 N | 
| SBL90-8N-P2 | N/A 8 | N/A 3200 N | N/A 1600 N | 
| SBL90-9-Ps | N/A 9 | N/A 3200 N | N/A 1600 N | 
| SBL90-9-P0 | N/A 9 | N/A 3200 N | N/A 1600 N | 
| SBL90-9-P1 | N/A 9 | N/A 3200 N | N/A 1600 N | 
| SBL90-9-P2 | N/A 9 | N/A 3200 N | N/A 1600 N | 
| SBL90-9N-Ps | N/A 9 | N/A 3200 N | N/A 1600 N | 
| SBL90-9N-P0 | N/A 9 | N/A 3200 N | N/A 1600 N | 
| SBL90-9N-P1 | N/A 9 | N/A 3200 N | N/A 1600 N | 
| SBL90-9N-P2 | N/A 9 | N/A 3200 N | N/A 1600 N | 
| SBL90-10-Ps | N/A 10 | N/A 3200 N | N/A 1600 N | 
| SBL90-10-P0 | N/A 10 | N/A 3200 N | N/A 1600 N | 
| SBL90-10-P1 | N/A 10 | N/A 3200 N | N/A 1600 N | 
| SBL90-10-P2 | N/A 10 | N/A 3200 N | N/A 1600 N | 
| SBL90-10N-Ps | N/A 10 | N/A 3200 N | N/A 1600 N | 
| SBL90-10N-P0 | N/A 10 | N/A 3200 N | N/A 1600 N | 
| SBL90-10N-P1 | N/A 10 | N/A 3200 N | N/A 1600 N | 
| SBL90-10N-P2 | N/A 10 | N/A 3200 N | N/A 1600 N | 
| SBL90-12-Ps | N/A 12 | N/A 3200 N | N/A 1600 N | 
| SBL90-12-P0 | N/A 12 | N/A 3200 N | N/A 1600 N | 
| SBL90-12-P1 | N/A 12 | N/A 3200 N | N/A 1600 N | 
| SBL90-12-P2 | N/A 12 | N/A 3200 N | N/A 1600 N | 
| SBL90-12N-Ps | N/A 12 | N/A 3200 N | N/A 1600 N | 
