
 
             
            | Model Number | Ratio | Maximum Radial Force (F2rB) | Maximum Axial Force (F2aB) | 
|---|---|---|---|
| SBL62-20-P0-1ph | N/A 20 | N/A 1180 N | N/A 590 N | 
| SBL62-20-P1-1ph | N/A 20 | N/A 1180 N | N/A 590 N | 
| SBL62-20-P2-1ph | N/A 20 | N/A 1180 N | N/A 590 N | 
| SBL62-20N-P0-1ph | N/A 20 | N/A 1180 N | N/A 590 N | 
| SBL62-20N-P1-1ph | N/A 20 | N/A 1180 N | N/A 590 N | 
| SBL62-20N-P2-1ph | N/A 20 | N/A 1180 N | N/A 590 N | 
| SBL90-3-Ps | N/A 3 | N/A 3200 N | N/A 1600 N | 
| SBL90-3-P0 | N/A 3 | N/A 3200 N | N/A 1600 N | 
| SBL90-3-P1 | N/A 3 | N/A 3200 N | N/A 1600 N | 
| SBL90-3-P2 | N/A 3 | N/A 3200 N | N/A 1600 N | 
| SBL90-3N-Ps | N/A 3 | N/A 3200 N | N/A 1600 N | 
| SBL90-3N-P0 | N/A 3 | N/A 3200 N | N/A 1600 N | 
| SBL90-3N-P1 | N/A 3 | N/A 3200 N | N/A 1600 N | 
| SBL90-3N-P2 | N/A 3 | N/A 3200 N | N/A 1600 N | 
| SBL90-4-Ps | N/A 4 | N/A 3200 N | N/A 1600 N | 
| SBL90-4-P0 | N/A 4 | N/A 3200 N | N/A 1600 N | 
| SBL90-4-P1 | N/A 4 | N/A 3200 N | N/A 1600 N | 
| SBL90-4-P2 | N/A 4 | N/A 3200 N | N/A 1600 N | 
| SBL90-4N-Ps | N/A 4 | N/A 3200 N | N/A 1600 N | 
| SBL90-4N-P0 | N/A 4 | N/A 3200 N | N/A 1600 N | 
| SBL90-4N-P1 | N/A 4 | N/A 3200 N | N/A 1600 N | 
| SBL90-4N-P2 | N/A 4 | N/A 3200 N | N/A 1600 N | 
| SBL90-5-Ps | N/A 5 | N/A 3200 N | N/A 1600 N | 
| SBL90-5-P0 | N/A 5 | N/A 3200 N | N/A 1600 N | 
| SBL90-5-P1 | N/A 5 | N/A 3200 N | N/A 1600 N | 
