
 
             
            | Model Number | Ratio | Maximum Radial Force (F2rB) | Maximum Axial Force (F2aB) | 
|---|---|---|---|
| SBL220-20N-P2-1ph | N/A 20 | N/A 51000 N | N/A 25500 N | 
| SBL62-15-P0 | N/A 15 | N/A 1180 N | N/A 590 N | 
| SBL62-15-P1 | N/A 15 | N/A 1180 N | N/A 590 N | 
| SBL62-15-P2 | N/A 15 | N/A 1180 N | N/A 590 N | 
| SBL62-15N-P0 | N/A 15 | N/A 1180 N | N/A 590 N | 
| SBL62-15N-P1 | N/A 15 | N/A 1180 N | N/A 590 N | 
| SBL62-15N-P2 | N/A 15 | N/A 1180 N | N/A 590 N | 
| SBL62-20-P0-2ph | N/A 20 | N/A 1180 N | N/A 590 N | 
| SBL62-20-P1-2ph | N/A 20 | N/A 1180 N | N/A 590 N | 
| SBL62-20-P2-2ph | N/A 20 | N/A 1180 N | N/A 590 N | 
| SBL62-20N-P0-2ph | N/A 20 | N/A 1180 N | N/A 590 N | 
| SBL62-20N-P1-2ph | N/A 20 | N/A 1180 N | N/A 590 N | 
| SBL62-20N-P2-2ph | N/A 20 | N/A 1180 N | N/A 590 N | 
| SBL62-25-P0 | N/A 25 | N/A 1180 N | N/A 590 N | 
| SBL62-25-P1 | N/A 25 | N/A 1180 N | N/A 590 N | 
| SBL62-25-P2 | N/A 25 | N/A 1180 N | N/A 590 N | 
| SBL62-25N-P0 | N/A 25 | N/A 1180 N | N/A 590 N | 
| SBL62-25N-P1 | N/A 25 | N/A 1180 N | N/A 590 N | 
| SBL62-25N-P2 | N/A 25 | N/A 1180 N | N/A 590 N | 
| SBL62-30-P0 | N/A 30 | N/A 1180 N | N/A 590 N | 
| SBL62-30-P1 | N/A 30 | N/A 1180 N | N/A 590 N | 
| SBL62-30-P2 | N/A 30 | N/A 1180 N | N/A 590 N | 
| SBL62-30N-P0 | N/A 30 | N/A 1180 N | N/A 590 N | 
| SBL62-30N-P1 | N/A 30 | N/A 1180 N | N/A 590 N | 
| SBL62-30N-P2 | N/A 30 | N/A 1180 N | N/A 590 N | 
