
 
             
            | Model Number | Ratio | Maximum Radial Force (F2rB) | Maximum Axial Force (F2aB) | 
|---|---|---|---|
| SBL62-35-P0 | N/A 35 | N/A 1180 N | N/A 590 N | 
| SBL62-35-P1 | N/A 35 | N/A 1180 N | N/A 590 N | 
| SBL62-35-P2 | N/A 35 | N/A 1180 N | N/A 590 N | 
| SBL62-35N-P0 | N/A 35 | N/A 1180 N | N/A 590 N | 
| SBL62-35N-P1 | N/A 35 | N/A 1180 N | N/A 590 N | 
| SBL62-35N-P2 | N/A 35 | N/A 1180 N | N/A 590 N | 
| SBL62-40-P0 | N/A 40 | N/A 1180 N | N/A 590 N | 
| SBL62-40-P1 | N/A 40 | N/A 1180 N | N/A 590 N | 
| SBL62-40-P2 | N/A 40 | N/A 1180 N | N/A 590 N | 
| SBL62-40N-P0 | N/A 40 | N/A 1180 N | N/A 590 N | 
| SBL62-40N-P1 | N/A 40 | N/A 1180 N | N/A 590 N | 
| SBL62-40N-P2 | N/A 40 | N/A 1180 N | N/A 590 N | 
| SBL62-50-P0 | N/A 50 | N/A 1180 N | N/A 590 N | 
| SBL62-50-P1 | N/A 50 | N/A 1180 N | N/A 590 N | 
| SBL62-50-P2 | N/A 50 | N/A 1180 N | N/A 590 N | 
| SBL62-50N-P0 | N/A 50 | N/A 1180 N | N/A 590 N | 
| SBL62-50N-P1 | N/A 50 | N/A 1180 N | N/A 590 N | 
| SBL62-50N-P2 | N/A 50 | N/A 1180 N | N/A 590 N | 
| SBL62-60-P0 | N/A 60 | N/A 1180 N | N/A 590 N | 
| SBL62-60-P1 | N/A 60 | N/A 1180 N | N/A 590 N | 
| SBL62-60-P2 | N/A 60 | N/A 1180 N | N/A 590 N | 
| SBL62-60N-P0 | N/A 60 | N/A 1180 N | N/A 590 N | 
| SBL62-60N-P1 | N/A 60 | N/A 1180 N | N/A 590 N | 
| SBL62-60N-P2 | N/A 60 | N/A 1180 N | N/A 590 N | 
| SBL62-70-P0 | N/A 70 | N/A 1180 N | N/A 590 N | 
