
 
             
            | Model Number | Ratio | Maximum Radial Force (F2rB) | Maximum Axial Force (F2aB) | 
|---|---|---|---|
| SEL220-14N-P1 | N/A 14 | N/A 51000 N | N/A 25500 N | 
| SEL220-14N-P2 | N/A 14 | N/A 51000 N | N/A 25500 N | 
| SEL220-16-Ps | N/A 16 | N/A 51000 N | N/A 25500 N | 
| SEL220-16-P0 | N/A 16 | N/A 51000 N | N/A 25500 N | 
| SEL220-16-P1 | N/A 16 | N/A 51000 N | N/A 25500 N | 
| SEL220-16-P2 | N/A 16 | N/A 51000 N | N/A 25500 N | 
| SEL220-16N-Ps | N/A 16 | N/A 51000 N | N/A 25500 N | 
| SEL220-16N-P0 | N/A 16 | N/A 51000 N | N/A 25500 N | 
| SEL220-16N-P1 | N/A 16 | N/A 51000 N | N/A 25500 N | 
| SEL220-16N-P2 | N/A 16 | N/A 51000 N | N/A 25500 N | 
| SEL220-18-Ps | N/A 18 | N/A 51000 N | N/A 25500 N | 
| SEL220-18-P0 | N/A 18 | N/A 51000 N | N/A 25500 N | 
| SEL220-18-P1 | N/A 18 | N/A 51000 N | N/A 25500 N | 
| SEL220-18-P2 | N/A 18 | N/A 51000 N | N/A 25500 N | 
| SEL220-18N-Ps | N/A 18 | N/A 51000 N | N/A 25500 N | 
| SEL220-18N-P0 | N/A 18 | N/A 51000 N | N/A 25500 N | 
| SEL220-18N-P1 | N/A 18 | N/A 51000 N | N/A 25500 N | 
| SEL220-18N-P2 | N/A 18 | N/A 51000 N | N/A 25500 N | 
| SEL220-20-Ps-1ph | N/A 20 | N/A 51000 N | N/A 25500 N | 
| SEL220-20-P0-1ph | N/A 20 | N/A 51000 N | N/A 25500 N | 
| SEL220-20-P1-1ph | N/A 20 | N/A 51000 N | N/A 25500 N | 
| SEL220-20-P2-1ph | N/A 20 | N/A 51000 N | N/A 25500 N | 
| SEL220-20N-Ps-1ph | N/A 20 | N/A 51000 N | N/A 25500 N | 
| SEL220-20N-P0-1ph | N/A 20 | N/A 51000 N | N/A 25500 N | 
| SEL220-20N-P1-1ph | N/A 20 | N/A 51000 N | N/A 25500 N | 
