
 
             
            | Model Number | Ratio | Maximum Radial Force (F2rB) | Maximum Axial Force (F2aB) | 
|---|---|---|---|
| SA120-7N-P1 | N/A 7 | N/A 8760 N | N/A 7500 N | 
| SA120-7N-P2 | N/A 7 | N/A 8760 N | N/A 7500 N | 
| SA120-10-Ps | N/A 10 | N/A 8760 N | N/A 7500 N | 
| SA120-10-P0 | N/A 10 | N/A 8760 N | N/A 7500 N | 
| SA120-10-P1 | N/A 10 | N/A 8760 N | N/A 7500 N | 
| SA120-10-P2 | N/A 10 | N/A 8760 N | N/A 7500 N | 
| SA120-10N-Ps | N/A 10 | N/A 8760 N | N/A 7500 N | 
| SA120-10N-P0 | N/A 10 | N/A 8760 N | N/A 7500 N | 
| SA120-10N-P1 | N/A 10 | N/A 8760 N | N/A 7500 N | 
| SA120-10N-P2 | N/A 10 | N/A 8760 N | N/A 7500 N | 
| SA160-3-Ps | N/A 3 | N/A 9300 N | N/A 4650 N | 
| SA160-3-P0 | N/A 3 | N/A 9300 N | N/A 4650 N | 
| SA160-3-P1 | N/A 3 | N/A 9300 N | N/A 4650 N | 
| SA160-3-P2 | N/A 3 | N/A 9300 N | N/A 4650 N | 
| SA160-3N-Ps | N/A 3 | N/A 9300 N | N/A 4650 N | 
| SA160-3N-P0 | N/A 3 | N/A 9300 N | N/A 4650 N | 
| SA160-3N-P1 | N/A 3 | N/A 9300 N | N/A 4650 N | 
| SA160-3N-P2 | N/A 3 | N/A 9300 N | N/A 4650 N | 
| SA160-4-Ps | N/A 4 | N/A 9300 N | N/A 4650 N | 
| SA160-4-P0 | N/A 4 | N/A 9300 N | N/A 4650 N | 
| SA160-4-P1 | N/A 4 | N/A 9300 N | N/A 4650 N | 
| SA160-4-P2 | N/A 4 | N/A 9300 N | N/A 4650 N | 
| SA160-4N-Ps | N/A 4 | N/A 9300 N | N/A 4650 N | 
| SA160-4N-P0 | N/A 4 | N/A 9300 N | N/A 4650 N | 
| SA160-4N-P1 | N/A 4 | N/A 9300 N | N/A 4650 N | 
