
| Items |
PTF-100PMZI H 220-240V/50Hz PTF & PTDD SERIES - Smart Inline Duct Fans with Wireless Control |
PTF-100PMZI M 220-240V/50Hz PTF & PTDD SERIES - Smart Inline Duct Fans with Wireless Control |
PTF-100PMZI L 220-240V/50Hz PTF & PTDD SERIES - Smart Inline Duct Fans with Wireless Control |
PTF-125PMZI H 220-240V/50Hz PTF & PTDD SERIES - Smart Inline Duct Fans with Wireless Control |
PTF-125PMZI M 220-240V/50Hz PTF & PTDD SERIES - Smart Inline Duct Fans with Wireless Control |
|||||
| Speed | N/A H | N/A M | N/A L | N/A H | N/A M | |||||
| Voltage | N/A 220 to 240 V | |||||||||
| Frequency | N/A 50 Hz | |||||||||
| Current | N/A 0.16 A | N/A 0.12 A | N/A 0.11 A | N/A 0.16 A | N/A 0.14 A | |||||
| Power | N/A 35 Watts | N/A 26 Watts | N/A 23 Watts | N/A 36.0 Watts | N/A 33 Watts | |||||
| Speed | N/A 2600 rpm | N/A 2200 rpm | N/A 1850 rpm | N/A 2600 rpm | N/A 2250 rpm | |||||
| Airflow | N/A 141 cfm240 m³/h | N/A 117 cfm198 m³/h | N/A 97 cfm165 m³/h | N/A 182 cfm310 m³/h | N/A 167 cfm284 m³/h | |||||
| Pressure | N/A 0.77 inH2O19.56 mmAq191.61 Pa | N/A 0.63 inH2O16.00 mmAq156.77 Pa | N/A 0.53 inH2O13.46 mmAq131.89 Pa | N/A 0.71 inH2O18.03 mmAq176.68 Pa | N/A 0.64 inH2O16.26 mmAq159.26 Pa | |||||
| Noise | N/A 35 dBA | N/A 31 dBA | N/A 26 dBA | N/A 35 dBA | N/A 31 dBA | |||||
| Weight | N/A 1.5 kg | |||||||||
| Applications |
N/A
HVAC Fresh Air Systems Air Purification Communication Equipment |
|||||||||
|
|
||||||||||