Items |
PTRS-370SM-2862 14375 Revolutions Per Minute (rpm) Speed (At Maximum Efficiency) Carbon Brushed Direct Current (DC) Micro Motor |
PTRS-370SM-2967 16340 Revolutions Per Minute (rpm) Speed (At Maximum Efficiency) Carbon Brushed Direct Current (DC) Micro Motor |
||
Brands | N/A Pelonis Technologies | |||
Operating Voltage (VDC) | N/A 4.5 to 9.6 V | N/A 6.0 to 10.0 V | ||
Housing Length | N/A 31 mm1.22 in | |||
Diameter | N/A 24 mm0.94 in | |||
Shaft Length | N/A 45 mm1.77 in | |||
Nominal Voltage | N/A 7.2 V | N/A 9.0 V | ||
Speed (No Load) | N/A 16873 rpm | N/A 18826 rpm | ||
Current (No Load) | N/A 0.318 A | N/A 0.261 A | ||
Speed (At Maximum Efficiency) | N/A 14375 rpm | N/A 16340 rpm | ||
Current (At Maximum Efficiency) | N/A 1.858 A | N/A 1.73 A | ||
Torque (At Maximum Efficiency) | N/A 55.97 g·cm5.48 mN·m | N/A 63.80 g·cm6.25 mN·m | ||
Output Power (At Maximum Efficiency) | N/A 8.61 Watts | N/A 11.2 Watts | ||
Starting Torque | N/A 378.2 g·cm37.06 mN·m | N/A 483.2 g·cm47.4 mN·m | ||
Starting Current | N/A 10.7 A | N/A 11.4 A | ||
Operating Temperature | N/A -30 to +80 ºC | |||
Weight | N/A 51 g1.80 oz | |||
Motor Type | N/A Brushed | |||
General Motor Size | N/A Micro | |||
Features and Specifications |
N/A
|
|||
Applications |
N/A
|
|||
Additional Information |
N/A
BRUSHED DC Series Micro Motors are small, lightweight, and efficient miniature motors designed to offer high performance and low cost operation for many industry applications. BRUSHED DC Series Micro Motors are ideal for many applications and compact electronics that require small, powerful miniature motors. |
|||
|