
Pelonis Technologies
444 Creamery Way #500
Exton, PA 19341
Toll Free: 888-546-0524
Worldwide: 1.610.594.6000
Email: sales@pelonistech.com
444 Creamery Way #500
Exton, PA 19341
Toll Free: 888-546-0524
Worldwide: 1.610.594.6000
Email: sales@pelonistech.com
Pelonis Technologies' innovative PTC Thermistors are at the heart of Fin PTC Air Heaters and PTC Heat Conductors and are a great choice for providing controlled electrical heat. Their design flexibility and self-regulating electric heat characteristics make them ideal for increased heat transfer and they are uniquely engineered to provide safe and energy efficient heating and long life operation.
Unit of Measure
1 2
Model Number |
Item Name |
Rated Voltage |
Width |
Length |
Thickness |
|---|---|---|---|---|---|
| KLC0121401500210-198 | N/A 12 Volt (V) Rated Voltage and 2.1 Millimeter (mm) Thickness Rectangular Positive Temperature Coefficient (PTC) Thermistor | N/A 12 V | N/A 15 mm | N/A 21.4 mm | N/A 2.1 mm |
| KLC0121401500150-245 | N/A 12 Volt (V) Rated Voltage and 1.5 Millimeter (mm) Thickness Rectangular Positive Temperature Coefficient (PTC) Thermistor | N/A 12 V | N/A 15 mm | N/A 21.4 mm | N/A 1.5 mm |
| KLC0125000780110-160 | N/A 12 Volt (V) Rated Voltage and 1.1 Millimeter (mm) Thickness Rectangular Positive Temperature Coefficient (PTC) Thermistor | N/A 12 V | N/A 7.8 mm | N/A 25 mm | N/A 1.1 mm |
| KLC0121401500210-245 | N/A 12 Volt (V) Rated Voltage and 2.1 Millimeter (mm) Thickness Rectangular Positive Temperature Coefficient (PTC) Thermistor | N/A 12 V | N/A 15 mm | N/A 21.4 mm | N/A 2.1 mm |
| KLC0121401500210-245 | N/A 24 Volt (V) Rated Voltage and 2.1 Millimeter (mm) Thickness Rectangular Positive Temperature Coefficient (PTC) Thermistor | N/A 24 V | N/A 15 mm | N/A 21.4 mm | N/A 2.1 mm |
| KLC0221401500210-245 | N/A 24 Volt (V) Rated Voltage and 2.1 Millimeter (mm) Thickness Rectangular Positive Temperature Coefficient (PTC) Thermistor | N/A 24 V | N/A 15 mm | N/A 21.4 mm | N/A 2.1 mm |
| KLC0321401500210-245 | N/A 48, 72 Volt (V) Rated Voltage and 2.1 Millimeter (mm) Thickness Rectangular Positive Temperature Coefficient (PTC) Thermistor | N/A 48 V72 V | N/A 15 mm | N/A 21.4 mm | N/A 2.1 mm |
| KLC1021401500210-90 | N/A 100 to 120 Volt (V) Rated Voltage and 2.1 Millimeter (mm) Thickness Rectangular Positive Temperature Coefficient (PTC) Thermistor | N/A 100 to 120 V | N/A 15 mm | N/A 21.4 mm | N/A 2.1 mm |
| KLC1024001500210-150 | N/A 100 to 120 Volt (V) Rated Voltage and 2.1 Millimeter (mm) Thickness Rectangular Positive Temperature Coefficient (PTC) Thermistor | N/A 100 to 120 V | N/A 15 mm | N/A 24 mm | N/A 2.1 mm |
| KLC1024001500210-200 | N/A 100 to 120 Volt (V) Rated Voltage and 2.1 Millimeter (mm) Thickness Rectangular Positive Temperature Coefficient (PTC) Thermistor | N/A 100 to 120 V | N/A 15 mm | N/A 24 mm | N/A 2.1 mm |
| KLC1021401500245-230 | N/A 100 to 120 Volt (V) Rated Voltage and 2.45 Millimeter (mm) Thickness Rectangular Positive Temperature Coefficient (PTC) Thermistor | N/A 100 to 120 V | N/A 15 mm | N/A 21.4 mm | N/A 2.45 mm |
| KLC1021401500210-245 | N/A 100 to 120 Volt (V) Rated Voltage and 2.1 Millimeter (mm) Thickness Rectangular Positive Temperature Coefficient (PTC) Thermistor | N/A 100 to 120 V | N/A 15 mm | N/A 21.4 mm | N/A 2.1 mm |
| KLC1021401500245-245 | N/A 100 to 120 Volt (V) Rated Voltage and 2.45 Millimeter (mm) Thickness Rectangular Positive Temperature Coefficient (PTC) Thermistor | N/A 100 to 120 V | N/A 15 mm | N/A 21.4 mm | N/A 2.45 mm |
| KLC2021401500245-110 | N/A 200 to 240 Volt (V) Rated Voltage and 2.45 Millimeter (mm) Thickness Rectangular Positive Temperature Coefficient (PTC) Thermistor | N/A 200 to 240 V | N/A 15 mm | N/A 21.4 mm | N/A 2.45 mm |
| KLC2021401500245-130 | N/A 200 to 240 Volt (V) Rated Voltage and 2.45 Millimeter (mm) Thickness Rectangular Positive Temperature Coefficient (PTC) Thermistor | N/A 200 to 240 V | N/A 15 mm | N/A 21.4 mm | N/A 2.45 mm |
| KLC2021401500245-150 | N/A 200 to 240 Volt (V) Rated Voltage and 2.45 Millimeter (mm) Thickness Rectangular Positive Temperature Coefficient (PTC) Thermistor | N/A 200 to 240 V | N/A 15 mm | N/A 21.4 mm | N/A 2.45 mm |
| KLC2023001500210-200 | N/A 200 to 240 Volt (V) Rated Voltage and 2.1 Millimeter (mm) Thickness Rectangular Positive Temperature Coefficient (PTC) Thermistor | N/A 200 to 240 V | N/A 15 mm | N/A 23 mm | N/A 2.1 mm |
| KLC2021401500245-220 | N/A 200 to 240 Volt (V) Rated Voltage and 2.45 Millimeter (mm) Thickness Rectangular Positive Temperature Coefficient (PTC) Thermistor | N/A 200 to 240 V | N/A 15 mm | N/A 21.4 mm | N/A 2.45 mm |
| KLC2021401500210-230 | N/A 200 to 240 Volt (V) Rated Voltage and 2.1 Millimeter (mm) Thickness Rectangular Positive Temperature Coefficient (PTC) Thermistor | N/A 200 to 240 V | N/A 15 mm | N/A 21.4 mm | N/A 2.1 mm |
| KLC2021401500245-230 | N/A 200 to 240 Volt (V) Rated Voltage and 2.45 Millimeter (mm) Thickness Rectangular Positive Temperature Coefficient (PTC) Thermistor | N/A 200 to 240 V | N/A 15 mm | N/A 21.4 mm | N/A 2.45 mm |
| KLC2021401500210-240 | N/A 200 to 240 Volt (V) Rated Voltage and 2.1 Millimeter (mm) Thickness Rectangular Positive Temperature Coefficient (PTC) Thermistor | N/A 200 to 240 V | N/A 15 mm | N/A 21.4 mm | N/A 2.1 mm |
| KLC2021401500245-240 | N/A 200 to 240 Volt (V) Rated Voltage and 2.45 Millimeter (mm) Thickness Rectangular Positive Temperature Coefficient (PTC) Thermistor | N/A 200 to 240 V | N/A 15 mm | N/A 21.4 mm | N/A 2.45 mm |
| KLC2021401500210-250 | N/A 200 to 240 Volt (V) Rated Voltage and 2.1 Millimeter (mm) Thickness Rectangular Positive Temperature Coefficient (PTC) Thermistor | N/A 200 to 240 V | N/A 15 mm | N/A 21.4 mm | N/A 2.1 mm |
| KLC2021401500245-250 | N/A 200 to 240 Volt (V) Rated Voltage and 2.45 Millimeter (mm) Thickness Rectangular Positive Temperature Coefficient (PTC) Thermistor | N/A 200 to 240 V | N/A 15 mm | N/A 21.4 mm | N/A 2.45 mm |
| KLC2021401500210-260 | N/A 200 to 240 Volt (V) Rated Voltage and 2.1 Millimeter (mm) Thickness Rectangular Positive Temperature Coefficient (PTC) Thermistor | N/A 200 to 240 V | N/A 15 mm | N/A 21.4 mm | N/A 2.1 mm |
Unit of Measure
1 2