
Pelonis Technologies
444 Creamery Way #500
Exton, PA 19341
Toll Free: 888-546-0524
Worldwide: 1.610.594.6000
Email: sales@pelonistech.com
444 Creamery Way #500
Exton, PA 19341
Toll Free: 888-546-0524
Worldwide: 1.610.594.6000
Email: sales@pelonistech.com
- Economical
- High Efficiency
- Low Noise
- Low Backlash
- Low Temperature Rise
Unit of Measure
« 6
Model Number |
Ratio |
Maximum Radial Force (F2rB) |
Maximum Axial Force (F2aB) |
|---|---|---|---|
| PE80-15N | N/A 15 | N/A 1750 N | N/A 875 N |
| PE80-20 | N/A 20 | N/A 1750 N | N/A 875 N |
| PE80-20N | N/A 20 | N/A 1750 N | N/A 875 N |
| PE80-25 | N/A 25 | N/A 1750 N | N/A 875 N |
| PE80-25N | N/A 25 | N/A 1750 N | N/A 875 N |
| PE80-32 | N/A 32 | N/A 1750 N | N/A 875 N |
| PE80-32N | N/A 32 | N/A 1750 N | N/A 875 N |
| PE80-35 | N/A 35 | N/A 1750 N | N/A 875 N |
| PE80-35N | N/A 35 | N/A 1750 N | N/A 875 N |
| PE80-40 | N/A 40 | N/A 1750 N | N/A 875 N |
| PE80-40N | N/A 40 | N/A 1750 N | N/A 875 N |
| PE80-45 | N/A 45 | N/A 1750 N | N/A 875 N |
| PE80-45N | N/A 45 | N/A 1750 N | N/A 875 N |
| PE80-50 | N/A 50 | N/A 1750 N | N/A 875 N |
| PE80-50N | N/A 50 | N/A 1750 N | N/A 875 N |
| PE80-63 | N/A 63 | N/A 1750 N | N/A 875 N |
| PE80-63N | N/A 63 | N/A 1750 N | N/A 875 N |
| PE80-64 | N/A 64 | N/A 1750 N | N/A 875 N |
| PE80-64N | N/A 64 | N/A 1750 N | N/A 875 N |
Unit of Measure
« 6