
Pelonis Technologies
444 Creamery Way #500
Exton, PA 19341
Toll Free: 888-546-0524
Worldwide: 1.610.594.6000
Email: sales@pelonistech.com
444 Creamery Way #500
Exton, PA 19341
Toll Free: 888-546-0524
Worldwide: 1.610.594.6000
Email: sales@pelonistech.com
GL MODULE COMMON SPECIFICATIONS
- Temperature Range Assurance: The GL Module is guaranteed to operate within a temperature range of -40°C to 100°C (with the suggested maximum temperature on the radiating side).
- PVC Coating: This product features a PVC coating that adheres to UL standards.
- Silicone Comparison: Similar to the KE347 product. It’s important to note that only the lateral side is not fully sealed for moisture-proof and waterproof measures.
- Temperature Limits: Ensure that the Th-side (hot side) of the Micro Module does not exceed 80°C, or 90°C for other modules.
- Handle with Care: Avoid dropping or subjecting the unit to mechanical shock, as it may lead to breakage. Handle the product carefully.
- Surface Contact: Proper surface contact between the Peltier Module and the heat exchanger is crucial for its functionality. Ideally, keep any deviation from flatness under 0.02mm.
- Thermally Conductive Grease: Apply a thin layer of thermally conductive grease between the Peltier Module surface and the heat exchanger.
- Optimal Voltage and Current: Maximum efficiency is not achieved at maximum voltage or current. It is recommended to set the voltage and current to approximately 70% of the maximum.
- Cascade of Micro Modules: Rapidly changing the current polarity as a modulation method will shorten the unit’s lifespan. Avoid using this method of operation.
- Vmax Specifications: The specifications listed for Vmax are measured at a temperature of Th = 27°C.
Unit of Measure
1
Model Number |
I Max |
Max Voltage |
Q Max. at 27° |
Q Max. at 50° |
|---|---|---|---|---|
| PELFPH-13102NC | N/A 2 A | N/A 3.8 V | N/A 4.4 Watts | N/A 5 Watts |
| PELFPH-17102NC | N/A 2 A | N/A 8.8 V | N/A 10.2 Watts | N/A 11.2 Watts |
| PELFPH-112702AC | N/A 2 A | N/A 15.7 V | N/A 18.2 Watts | N/A 19.5 Watts |
| PELFPH-13103NC | N/A 3 A | N/A 3.8 V | N/A 7.3 Watts | N/A 8 Watts |
| PELFPH-17103NC | N/A 3 A | N/A 8.8 V | N/A 16.6 Watts | N/A 18 Watts |
| PELFPH-112703AC | N/A 3 A | N/A 15.7 V | N/A 29.8 Watts | N/A 32.5 Watts |
| PELFPH-13104NC | N/A 3.9 A | N/A 3.8 V | N/A 8.6 Watts | N/A 9.5 Watts |
| PELFPH-17104NC | N/A 3.9 A | N/A 8.8 V | N/A 18.7 Watts | N/A 20.9 Watts |
| PELFPH-112704AC | N/A 3.9 A | N/A 15.7 V | N/A 35.2 Watts | N/A 39 Watts |
| PELFPH-13106NC | N/A 6 A | N/A 3.8 V | N/A 13 Watts | N/A 14.3 Watts |
| PELFPH-17106NC | N/A 6 A | N/A 8.8 V | N/A 29.7 Watts | N/A 32.7 Watts |
| PELFPH-112706AC | N/A 6 A | N/A 15.7 V | N/A 53.1 Watts | N/A 59.1 Watts |
| PELFPH-11707NC | N/A 6 A | N/A 2.1 V | N/A 7.4 Watts | N/A 8.2 Watts |
| PELFPH-13107NC | N/A 6 A | N/A 3.8 V | N/A 13.6 Watts | N/A 14.9 Watts |
| PELFPH-17107AC | N/A 6 A | N/A 8.8 V | N/A 31.1 Watts | N/A 34.2 Watts |
| PELFPH-112707AC | N/A 6 A | N/A 15.7 V | N/A 55.6 Watts | N/A 61 Watts |
| PELFPH-11708NC | N/A 8.5 A | N/A 2.1 V | N/A 10.3 Watts | N/A 11.3 Watts |
| PELFPH-13108NC | N/A 8.5 A | N/A 3.8 V | N/A 18.8 Watts | N/A 20.8 Watts |
| PELFPH-17108AC | N/A 8.5 A | N/A 8.8 V | N/A 43.1 Watts | N/A 48 Watts |
| PELFPH-112708AC | N/A 8.5 A | N/A 15.7 V | N/A 77.1 Watts | N/A 85 Watts |
Unit of Measure
1