
Pelonis Technologies
444 Creamery Way #500
Exton, PA 19341
Toll Free: 888-546-0524
Worldwide: 1.610.594.6000
Email: sales@pelonistech.com
444 Creamery Way #500
Exton, PA 19341
Toll Free: 888-546-0524
Worldwide: 1.610.594.6000
Email: sales@pelonistech.com
53 x 53 x 31mm (2.09 x 2.09 x 1.22 in). Airflow: 5 CFM to 16 CFM. Frame/Impeller: PC/ABS + 20 %GF, UL94-V0, Base: Aluminum Die Cast. Dual Ball Bearings. Available in 12V, and 24V. CE, UL, and cUL listed. RoHS Compliant.
Inrush Current Protection, Tachometer (Frequency Generator), Rotation Detection, Rotation Detection Complement, Life Detection, Life Detection Complement, Voltage Signal Control, Current Signal Control, PWM Control, Over-voltage Protection, Automatic Temperature Control, Variable Rsistor Control, Current Limit Protection, Fixed Constant Speed, Programmable Constant Speed, IP54 Protection, IP56 Protection, IP67 Protection
Inrush Current Protection, Tachometer (Frequency Generator), Rotation Detection, Rotation Detection Complement, Life Detection, Life Detection Complement, Voltage Signal Control, Current Signal Control, PWM Control, Over-voltage Protection, Automatic Temperature Control, Variable Rsistor Control, Current Limit Protection, Fixed Constant Speed, Programmable Constant Speed, IP54 Protection, IP56 Protection, IP67 Protection
Unit of Measure
1
Model Number |
Voltage |
Current |
Speed (rpm) |
Airflow (Q) |
Pressure (P) |
Noise |
|---|---|---|---|---|---|---|
| K5331Y12BALB1b-37 | N/A 12.0 V | N/A 1.050 A | N/A 12000 | N/A 27.6 m³/h0.46 m³/min16.35 cfm | N/A 36.24 mmAq1.43 inH2O | N/A 52.45 dBA |
| K5331X12BALB1b-37 | N/A 12.0 V | N/A 0.650 A | N/A 10000 | N/A 23.4 m³/h0.39 m³/min13.62 cfm | N/A 25.16 mmAq0.99 inH2O | N/A 47.70 dBA |
| K5331H12BALB1b-37 | N/A 12.0 V | N/A 0.340 A | N/A 8000 | N/A 18.6 m³/h0.31 m³/min10.90 cfm | N/A 16.10 mmAq0.63 inH2O | N/A 41.89 dBA |
| K5331M12BALB1b-37 | N/A 12.0 V | N/A 0.250 A | N/A 6000 | N/A 13.8 m³/h0.23 m³/min8.17 cfm | N/A 9.06 mmAq0.36 inH2O | N/A 34.39 dBA |
| K5331L12BALB1b-37 | N/A 12.0 V | N/A 0.180 A | N/A 4000 | N/A 9.0 m³/h0.15 m³/min5.45 cfm | N/A 4.03 mmAq0.16 inH2O | N/A 23.82 dBA |
| K5331Y24BALB1b-37 | N/A 24.0 V | N/A 0.540 A | N/A 12000 | N/A 27.6 m³/h0.46 m³/min16.35 cfm | N/A 36.24 mmAq1.43 inH2O | N/A 52.45 dBA |
| K5331X24BALB1b-37 | N/A 24.0 V | N/A 0.330 A | N/A 10000 | N/A 23.4 m³/h0.39 m³/min13.62 cfm | N/A 25.16 mmAq0.99 inH2O | N/A 47.70 dBA |
| K5331H24BALB1b-37 | N/A 24.0 V | N/A 0.180 A | N/A 8000 | N/A 18.6 m³/h0.31 m³/min10.90 cfm | N/A 16.10 mmAq0.63 inH2O | N/A 41.89 dBA |
| K5331M24BALB1b-37 | N/A 24.0 V | N/A 0.130 A | N/A 6000 | N/A 13.8 m³/h0.23 m³/min8.17 cfm | N/A 9.06 mmAq0.36 inH2O | N/A 34.89 dBA |
| K5331L24BALB1b-37 | N/A 24.0 V | N/A 0.090 A | N/A 4000 | N/A 9.0 m³/h0.15 m³/min5.45 cfm | N/A 4.03 mmAq0.16 inH2O | N/A 23.82 dBA |
Unit of Measure
1