
Pelonis Technologies
444 Creamery Way #500
Exton, PA 19341
Toll Free: 888-546-0524
Worldwide: 1.610.594.6000
Email: sales@pelonistech.com
444 Creamery Way #500
Exton, PA 19341
Toll Free: 888-546-0524
Worldwide: 1.610.594.6000
Email: sales@pelonistech.com
12V, 24V
571~630 CFM (970~1070 m³/h)
Dual Ball Bearings
Scroll Housing: PA66 + 30% GF, UL94-V0
Impeller: PA66 + 30% GF, UL94-V0
Operating Temperature: -40ºC ~ +70ºC
Operating Life: 25,000 hours
Locked Rotor/Short-Circuit/Over-Voltage Protection
IP68 Dust & Moisture Protection
RoHS
571~630 CFM (970~1070 m³/h)
Dual Ball Bearings
Scroll Housing: PA66 + 30% GF, UL94-V0
Impeller: PA66 + 30% GF, UL94-V0
Operating Temperature: -40ºC ~ +70ºC
Operating Life: 25,000 hours
Locked Rotor/Short-Circuit/Over-Voltage Protection
IP68 Dust & Moisture Protection
RoHS
Unit of Measure
1
Model Number |
Item Name |
Voltage |
Current |
Number of Speeds |
Airflow (Q) |
|---|---|---|---|---|---|
| RA12BL001-B40-3SP-02 | N/A RA24BL001-B40 Series 15.0 Ampere (A) Current Dual Wheel Design Brushless Direct Current (DC) Centrifugal Blower | N/A 12 V | N/A 15.0 A | N/A 3 | N/A 571 ft³/min970 m³/h |
| RA12BL001-B40-VSP-02 | N/A RA24BL001-B40 Series 15.0 Ampere (A) Current Dual Wheel Design Brushless Direct Current (DC) Centrifugal Blower | N/A 12 V | N/A 15.0 A | N/A Variable | N/A 571 ft³/min970 m³/h |
| RA24BL001-B40-3SP-02 | N/A RA24BL001-B40 Series 9.5 Ampere (A) Current Dual Wheel Design Brushless Direct Current (DC) Centrifugal Blower | N/A 24 V | N/A 9.5 A | N/A 3 | N/A 630 ft³/min1070 m³/h |
| RA24BL001-B40-VSP-02 | N/A RA24BL001-B40 Series 10.0 Ampere (A) Current Dual Wheel Design Brushless Direct Current (DC) Centrifugal Blower | N/A 24 V | N/A 10.0 A | N/A Variable | N/A 630 ft³/min1070 m³/h |
| RA24BL001-B40-VSP-02E | N/A RA24BL001-B40 Series 10.0 Ampere (A) Current Dual Wheel Design Brushless Direct Current (DC) Centrifugal Blower | N/A 24 V | N/A 10.0 A | N/A Variable | N/A 630 ft³/min1070 m³/h |
| RA24BL001-B40-3SP-02-F | N/A RA24BL001-B40 Series 9.5 Ampere (A) Current Dual Wheel Design Brushless Direct Current (DC) Centrifugal Blower | N/A 24 V | N/A 9.5 A | N/A 3 | N/A 630 ft³/min1070 m³/h |
Unit of Measure
1