
Pelonis Technologies
444 Creamery Way #500
Exton, PA 19341
Toll Free: 888-546-0524
Worldwide: 1.610.594.6000
Email: sales@pelonistech.com
444 Creamery Way #500
Exton, PA 19341
Toll Free: 888-546-0524
Worldwide: 1.610.594.6000
Email: sales@pelonistech.com
12V, 24V
1460~1766 CFM (2480~3000 m³/h)
Dual Ball Bearings
Scroll Housing: PA66 + 30% GF, UL94-V0
Impeller: PA66 + 30% GF, UL94-V0
Operating Temperature: -40ºC ~ +70ºC
Operating Life: 25,000 hours
Locked Rotor/Short-Circuit/Over-Voltage Protection
IP68 Dust & Moisture Protection
RoHS
1460~1766 CFM (2480~3000 m³/h)
Dual Ball Bearings
Scroll Housing: PA66 + 30% GF, UL94-V0
Impeller: PA66 + 30% GF, UL94-V0
Operating Temperature: -40ºC ~ +70ºC
Operating Life: 25,000 hours
Locked Rotor/Short-Circuit/Over-Voltage Protection
IP68 Dust & Moisture Protection
RoHS
Unit of Measure
1
Model Number |
Item Name |
Airflow Direction |
Voltage |
Current |
Airflow (Q) |
|---|---|---|---|---|---|
| AX12BL009C-B305-VSP-03 | N/A AX12BL009C-B305 Series 19.0 Ampere (A) Current and 1624 Cubic Feet Per Minute (ft³/min) Airflow (Q) Curved Blade Design Brushless Direct Current (DC) Axial Fan | N/A Blowing | N/A 12 V | N/A 19.0 A | N/A 1624 ft³/min2760 m³/h |
| AX24BL009C-B305-VSP-02 | N/A AX24BL009C-B305 Series 9.0 Ampere (A) Current and 1665 Cubic Feet Per Minute (ft³/min) Airflow (Q) Curved Blade Design Brushless Direct Current (DC) Axial Fan | N/A Blowing | N/A 24 V | N/A 9.0 A | N/A 1665 ft³/min2830 m³/h |
| AX24BL009C-B305-2SP-02 | N/A AX24BL009C-B305 Series 9.0 Ampere (A) Current and 1665 Cubic Feet Per Minute (ft³/min) Airflow (Q) Curved Blade Design Brushless Direct Current (DC) Axial Fan | N/A Blowing | N/A 24 V | N/A 9.0 A | N/A 1665 ft³/min2830 m³/h |
| AX24BL009C-B305-2SP-03 | N/A AX24BL009C-B305 Series 8.0 Ampere (A) Current and 1566 Cubic Feet Per Minute (ft³/min) Airflow (Q) Curved Blade Design Brushless Direct Current (DC) Axial Fan | N/A Blowing | N/A 24 V | N/A 8.0 A | N/A 1566 ft³/min2660 m³/h |
| AX12BL010C-S305-VSP-02 | N/A AX12BL010C-S305 Series 14.0 Ampere (A) Current and 1460 Cubic Feet Per Minute (ft³/min) Airflow (Q) Curved Blade Design Brushless Direct Current (DC) Axial Fan | N/A Suction | N/A 12 V | N/A 14.0 A | N/A 1460 ft³/min2480 m³/h |
| AX12BL010C-S305-2SP-02 | N/A AX12BL010C-S305 Series 13.5 Ampere (A) Current and 1460 Cubic Feet Per Minute (ft³/min) Airflow (Q) Curved Blade Design Brushless Direct Current (DC) Axial Fan | N/A Suction | N/A 12 V | N/A 13.5 A | N/A 1460 ft³/min2480 m³/h |
| AX24BL010C-S305-2SP-02L | N/A AX24BL010C-S305 Series 7.5 Ampere (A) Current and 1577 Cubic Feet Per Minute (ft³/min) Airflow (Q) Curved Blade Design Brushless Direct Current (DC) Axial Fan | N/A Suction | N/A 24 V | N/A 7.5 A | N/A 1577 ft³/min2680 m³/h |
| AX24BL010C-S305-VSP-01X | N/A AX24BL010C-S305 Series 9.5 Ampere (A) Current and 1766 Cubic Feet Per Minute (ft³/min) Airflow (Q) Curved Blade Design Brushless Direct Current (DC) Axial Fan | N/A Suction | N/A 24 V | N/A 9.5 A | N/A 1766 ft³/min3000 m³/h |
| AX24BL010C-S305-2SP-02 | N/A AX24BL010C-S305 Series 7.5 Ampere (A) Current and 1577 Cubic Feet Per Minute (ft³/min) Airflow (Q) Curved Blade Design Brushless Direct Current (DC) Axial Fan | N/A Suction | N/A 24 V | N/A 7.5 A | N/A 1577 ft³/min2680 m³/h |
| AX24BL010C-S305-VSP-02 | N/A AX24BL010C-S305 Series 7.5 Ampere (A) Current and 1577 Cubic Feet Per Minute (ft³/min) Airflow (Q) Curved Blade Design Brushless Direct Current (DC) Axial Fan | N/A Suction | N/A 24 V | N/A 7.5 A | N/A 1577 ft³/min2680 m³/h |
| AX24BL010C-S305-VSP-02E | N/A AX24BL010C-S305 Series 7.5 Ampere (A) Current and 1577 Cubic Feet Per Minute (ft³/min) Airflow (Q) Curved Blade Design Brushless Direct Current (DC) Axial Fan | N/A Suction | N/A 24 V | N/A 7.5 A | N/A 1577 ft³/min2680 m³/h |
Unit of Measure
1