
Pelonis Technologies
444 Creamery Way #500
Exton, PA 19341
Toll Free: 888-546-0524
Worldwide: 1.610.594.6000
Email: sales@pelonistech.com
444 Creamery Way #500
Exton, PA 19341
Toll Free: 888-546-0524
Worldwide: 1.610.594.6000
Email: sales@pelonistech.com
12V, 24V
500~912 CFM (850~1550 m³/h)
Dual Ball Bearings
Scroll Housing: PA66 + 30% GF, UL94-V0
Impeller: PA66 + 30% GF, UL94-V0
Operating Temperature: -40ºC ~ +70ºC
Operating Life: 6,000 hours
IP55 Dust & Moisture Protection
RoHS
500~912 CFM (850~1550 m³/h)
Dual Ball Bearings
Scroll Housing: PA66 + 30% GF, UL94-V0
Impeller: PA66 + 30% GF, UL94-V0
Operating Temperature: -40ºC ~ +70ºC
Operating Life: 6,000 hours
IP55 Dust & Moisture Protection
RoHS
Unit of Measure
1
Model Number |
Item Name |
Airflow Direction |
Voltage |
Current |
Airflow (Q) |
|---|---|---|---|---|---|
| AX12B004-B255-1SP-02 | N/A AX12B004-B255 Series ≤ 9 Ampere (A) Current and 706 Cubic Feet Per Minute (ft³/min) Airflow (Q) Curved Blade Design Brushed Direct Current (DC) Axial Fan | N/A Blowing | N/A 12 V | N/A ≤ 9 A | N/A 706 ft³/min1200 m³/h |
| AX12B004-B225-1SP-02 | N/A AX12B004-B225 Series ≤ 10 Ampere (A) Current and 589 Cubic Feet Per Minute (ft³/min) Airflow (Q) Curved Blade Design Brushed Direct Current (DC) Axial Fan | N/A Blowing | N/A 12 V | N/A ≤ 10 A | N/A 589 ft³/min1000 m³/h |
| AX12B004-S255-1SP-02 | N/A AX12B004-S255 Series ≤ 10 Ampere (A) Current and 706 Cubic Feet Per Minute (ft³/min) Airflow (Q) Curved Blade Design Brushed Direct Current (DC) Axial Fan | N/A Suction | N/A 12 V | N/A ≤ 10 A | N/A 706 ft³/min1200 m³/h |
| AX12B004-S225-1SP-02 | N/A AX12B004-S225 Series ≤ 10 Ampere (A) Current and 500 Cubic Feet Per Minute (ft³/min) Airflow (Q) Curved Blade Design Brushed Direct Current (DC) Axial Fan | N/A Suction | N/A 12 V | N/A ≤ 10 A | N/A 500 ft³/min850 m³/h |
| AX12B004-B305-1SP-02 | N/A AX12B004-B305 Series ≤ 13 Ampere (A) Current and 912 Cubic Feet Per Minute (ft³/min) Airflow (Q) Curved Blade Design Brushed Direct Current (DC) Axial Fan | N/A Blowing | N/A 12 V | N/A ≤ 13 A | N/A 912 ft³/min1550 m³/h |
| AX12B004-S305-1SP-02 | N/A AX12B004-S305 Series ≤ 15 Ampere (A) Current and 883 Cubic Feet Per Minute (ft³/min) Airflow (Q) Curved Blade Design Brushed Direct Current (DC) Axial Fan | N/A Suction | N/A 12 V | N/A ≤ 15 A | N/A 883 ft³/min1500 m³/h |
| AX24B004-B255-1SP-02 | N/A AX24B004-B255 Series ≤ 4 Ampere (A) Current and 695 Cubic Feet Per Minute (ft³/min) Airflow (Q) Curved Blade Design Brushed Direct Current (DC) Axial Fan | N/A Blowing | N/A 24 V | N/A ≤ 4 A | N/A 695 ft³/min1180 m³/h |
| AX24B004-B225-1SP-02 | N/A AX24B004-B225 Series ≤ 4.5 Ampere (A) Current and 647 Cubic Feet Per Minute (ft³/min) Airflow (Q) Curved Blade Design Brushed Direct Current (DC) Axial Fan | N/A Blowing | N/A 24 V | N/A ≤ 4.5 A | N/A 647 ft³/min1100 m³/h |
| AX24B004-S255-1SP-02 | N/A AX24B004-S255 Series ≤ 5.5 Ampere (A) Current and 706 Cubic Feet Per Minute (ft³/min) Airflow (Q) Curved Blade Design Brushed Direct Current (DC) Axial Fan | N/A Suction | N/A 24 V | N/A ≤ 5.5 A | N/A 706 ft³/min1200 m³/h |
| AX24B004-S225-1SP-02 | N/A AX24B004-S225 Series ≤ 4.5 Ampere (A) Current and 647 Cubic Feet Per Minute (ft³/min) Airflow (Q) Curved Blade Design Brushed Direct Current (DC) Axial Fan | N/A Suction | N/A 24 V | N/A ≤ 4.5 A | N/A 647 ft³/min1100 m³/h |
| AX24B004-B305-1SP-02 | N/A AX24B004-B305 Series ≤ 6 Ampere (A) Current and 912 Cubic Feet Per Minute (ft³/min) Airflow (Q) Curved Blade Design Brushed Direct Current (DC) Axial Fan | N/A Blowing | N/A 24 V | N/A ≤ 6 A | N/A 912 ft³/min1550 m³/h |
| AX24B004-S305-1SP-02 | N/A AX24B004-S305 Series ≤ 15 Ampere (A) Current and 912 Cubic Feet Per Minute (ft³/min) Airflow (Q) Curved Blade Design Brushed Direct Current (DC) Axial Fan | N/A Suction | N/A 24 V | N/A ≤ 15 A | N/A 912 ft³/min1550 m³/h |
Unit of Measure
1