Servobox Series Model SBL-A Planetary Reducer Gearboxes
    Planetary Reducer Gearboxes
        
    
    
            
                
                    
                        
                
            
                
    
            Low Backlash
Backlash for 1-stage model is under 7 arc·min. Also available specification with 1 arc·min of backlash. Backlash for 2-stage model is under 9 arc·min.
High Efficiency
Efficiency for 1-stage model exceeds 97%; 2-stage model exceeds 94%.
High Input Speed
Input speed allows for 5,000 RPM.
        
Backlash for 1-stage model is under 7 arc·min. Also available specification with 1 arc·min of backlash. Backlash for 2-stage model is under 9 arc·min.
High Efficiency
Efficiency for 1-stage model exceeds 97%; 2-stage model exceeds 94%.
High Input Speed
Input speed allows for 5,000 RPM.
                Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Output Bearing
Rated Output Torque (Nominal Output Torque) (T2N) (N·m)
Rated Input Speed (n1N) (rpm)
Maximum Radial Force (F2rB) (N)
Maximum Axial Force (F2aB) (N)
Noise Level (dB)
Weight (kg)
| Model Number | Ratio | Maximum Radial Force (F2rB) | Maximum Axial Force (F2aB) | Add To Cart/Request Quote | 
|---|---|---|---|---|
| SBL-A44A-15-P0 | Ratio N/A 15 | Maximum Radial Force (F2rB) N/A 380 N | Maximum Axial Force (F2aB) N/A 190 N | Add To Cart Request Quote | 
| SBL-A44A-15-P1 | Ratio N/A 15 | Maximum Radial Force (F2rB) N/A 380 N | Maximum Axial Force (F2aB) N/A 190 N | Add To Cart Request Quote | 
| SBL-A44A-15-P2 | Ratio N/A 15 | Maximum Radial Force (F2rB) N/A 380 N | Maximum Axial Force (F2aB) N/A 190 N | Add To Cart Request Quote | 
| SBL-A44A-15N-P0 | Ratio N/A 15 | Maximum Radial Force (F2rB) N/A 380 N | Maximum Axial Force (F2aB) N/A 190 N | Add To Cart Request Quote | 
| SBL-A44A-15N-P1 | Ratio N/A 15 | Maximum Radial Force (F2rB) N/A 380 N | Maximum Axial Force (F2aB) N/A 190 N | Add To Cart Request Quote | 
| SBL-A44A-15N-P2 | Ratio N/A 15 | Maximum Radial Force (F2rB) N/A 380 N | Maximum Axial Force (F2aB) N/A 190 N | Add To Cart Request Quote | 
| SBL-A44A-20-P0 | Ratio N/A 20 | Maximum Radial Force (F2rB) N/A 380 N | Maximum Axial Force (F2aB) N/A 190 N | Add To Cart Request Quote | 
| SBL-A44A-20-P1 | Ratio N/A 20 | Maximum Radial Force (F2rB) N/A 380 N | Maximum Axial Force (F2aB) N/A 190 N | Add To Cart Request Quote | 
| SBL-A44A-20-P2 | Ratio N/A 20 | Maximum Radial Force (F2rB) N/A 380 N | Maximum Axial Force (F2aB) N/A 190 N | Add To Cart Request Quote | 
| SBL-A44A-20N-P0 | Ratio N/A 20 | Maximum Radial Force (F2rB) N/A 380 N | Maximum Axial Force (F2aB) N/A 190 N | Add To Cart Request Quote | 
| SBL-A44A-20N-P1 | Ratio N/A 20 | Maximum Radial Force (F2rB) N/A 380 N | Maximum Axial Force (F2aB) N/A 190 N | Add To Cart Request Quote | 
| SBL-A44A-20N-P2 | Ratio N/A 20 | Maximum Radial Force (F2rB) N/A 380 N | Maximum Axial Force (F2aB) N/A 190 N | Add To Cart Request Quote | 
| SBL-A44A-25-P0 | Ratio N/A 25 | Maximum Radial Force (F2rB) N/A 380 N | Maximum Axial Force (F2aB) N/A 190 N | Add To Cart Request Quote | 
| SBL-A44A-25-P1 | Ratio N/A 25 | Maximum Radial Force (F2rB) N/A 380 N | Maximum Axial Force (F2aB) N/A 190 N | Add To Cart Request Quote | 
| SBL-A44A-25-P2 | Ratio N/A 25 | Maximum Radial Force (F2rB) N/A 380 N | Maximum Axial Force (F2aB) N/A 190 N | Add To Cart Request Quote | 
| SBL-A44A-25N-P0 | Ratio N/A 25 | Maximum Radial Force (F2rB) N/A 380 N | Maximum Axial Force (F2aB) N/A 190 N | Add To Cart Request Quote | 
| SBL-A44A-25N-P1 | Ratio N/A 25 | Maximum Radial Force (F2rB) N/A 380 N | Maximum Axial Force (F2aB) N/A 190 N | Add To Cart Request Quote | 
| SBL-A44A-25N-P2 | Ratio N/A 25 | Maximum Radial Force (F2rB) N/A 380 N | Maximum Axial Force (F2aB) N/A 190 N | Add To Cart Request Quote | 
| SBL-A44A-30-P0 | Ratio N/A 30 | Maximum Radial Force (F2rB) N/A 380 N | Maximum Axial Force (F2aB) N/A 190 N | Add To Cart Request Quote | 
| SBL-A44A-30-P1 | Ratio N/A 30 | Maximum Radial Force (F2rB) N/A 380 N | Maximum Axial Force (F2aB) N/A 190 N | Add To Cart Request Quote | 
| SBL-A44A-30-P2 | Ratio N/A 30 | Maximum Radial Force (F2rB) N/A 380 N | Maximum Axial Force (F2aB) N/A 190 N | Add To Cart Request Quote | 
| SBL-A44A-30N-P0 | Ratio N/A 30 | Maximum Radial Force (F2rB) N/A 380 N | Maximum Axial Force (F2aB) N/A 190 N | Add To Cart Request Quote | 
| SBL-A44A-30N-P1 | Ratio N/A 30 | Maximum Radial Force (F2rB) N/A 380 N | Maximum Axial Force (F2aB) N/A 190 N | Add To Cart Request Quote | 
| SBL-A44A-30N-P2 | Ratio N/A 30 | Maximum Radial Force (F2rB) N/A 380 N | Maximum Axial Force (F2aB) N/A 190 N | Add To Cart Request Quote | 
| SBL-A44A-35-P0 | Ratio N/A 35 | Maximum Radial Force (F2rB) N/A 380 N | Maximum Axial Force (F2aB) N/A 190 N | Add To Cart Request Quote | 


 
                                            
 
                                                                