Ultra-Compact Precision Geared Servo Actuator
G9190 Comprising
- Precision Dual-Stage Planetary Gear
- Integrated Low-Voltage DC Brushless Pancake Motor
- High Resolution Encoder Plus Halls
Actuator Options
- Gearbox Ratio Options: 16:1, 20:1, 25:1, 50:1 & 100:1
- Motor Voltage Options: 24 VDC, 48 VDC & 72 VDC
- Motor Rated Power Options: 0.5 kW, 1.0 kW & 1.5 kW
- Backlash Specification Options: ≤3 Arc Min, ≤5 Arc Min & ≤8 Arc Min
- IP Rating Options: IP54 or IP65
- Output Bearing Configuration Options: Ball Bearing or High-Capacity Roller Bearing
- Holding Brake Option: 24VDC
- Low Temperature Grease Option
                    Unit of Measure
                    
               
        
            Specifications
| Actuator Gear Type | N/A SPT – Backlash | 
| Actuator Gear Configuration | N/A Standard | 
| Actuator Output Bearing | N/A Output Ball Bearing | 
| Actuator Gear Ratio | N/A 50:1 | 
| Motor Nominal Voltage | N/A 24 V | 
| Holding Brake | N/A Holding Brake 24V | 
| Rated Output Torque | N/A 72.0 N·m | 
| Rated Output Speed | N/A 60.0 rpm | 
| Peak Output Torque | N/A 144.0 N·m | 
| Speed at Peak Torque | N/A 56.0 rpm | 
| Motor Ke/Kt - 24V Rated Voltage Winding (+/ - 10%) | N/A Ke 0.0610 VS/Rad Kt 0.0520 Nm/Arms | 
| Inductance | N/A 0.082 mH | 
| Resistance | N/A 0.028 Ohm | 
Electrical Properties
| Motor Pole Pairs | N/A 5 | 
| Encoder | N/A 1,024 PPR - Differential Output PPR | 
| Thermistor | N/A NTC | 
| Brake Voltage | N/A 24.0 V | 
Mechanical Properties
| Max. Backlash | N/A ≤8 (Standard) arc·min | 
| Torsional Stiffness | N/A 75.0 Nm/m | 
| Tilting Moment | N/A 110 N·m | 
| Max Axial Load | N/A 2,880 N | 
| Brake Holding Torque | N/A 4.0 N·m | 
| Operating Life | N/A 20,000 hours | 
| Operating Temperature [Min] | N/A -10 ºC | 
| Operating Temperature [Max] | N/A 50 ºC | 
| Protection Class | N/A IP54 | 
| Efficiency | N/A > 94% at Full Rated Gearbox Torque | 
| Lubrication | N/A Lifetime lubrication (Grease) | 
Motor Performance
| Motor Rated Power | N/A 500 Watts | 
| Rated Torque | N/A 1.6 N·m | 
| Rated Speed | N/A 3000 rpm | 
| Peak Torque | N/A 3.2 N·m | 
| Speed at Peak Torque | N/A 2,800 rpm | 
| Motor Performance Note | N/A Please note that motors are available without gearhead and as frameless component sets. Please ask our Application Team for further details | 

