Unit of Measure
                    
               
        
            Specifications
| Brands | N/A Pelonis Technologies | 
| Length A | N/A 24.4 in620 mm | 
| Length B | N/A 24.9 in632 mm | 
| Length C | N/A 27.5 in699 mm | 
| Rated Voltage | N/A 120 V | 
| Rated Frequency | N/A 60 Hz | 
| Rated Current | N/A 0.35 A | 
| Input Power | N/A 38 Watts | 
| Speed | N/A 1500 rpm | 
| Pressure (P) | N/A 3.4 mmAq0.13 inH2O | 
| Air Flow Q | N/A 9.2 m³/min325 ft³/min | 
| Noise | N/A 48 dBA | 
| Weight | N/A 2.3 kg | 
| Bearing | N/A Ball | 
| Motor | N/A AC Capacitor Type 1Ø 4p | 
| Impeller | N/A Aluminum Alloy | 
| Operating Temperature | N/A 0~45 ºC | 
| Operating Life at 40 Degree Celsius (ºC) Temperature | N/A 30,000 hours | 
| Fan Type | N/A Cross Flow AC Fan | 

