Unit of Measure
                    
               
        
            Specifications
| Brands | N/A Pelonis Technologies | 
| Length A | N/A 15.0 in380 mm | 
| Length B | N/A 15.4 in392 mm | 
| Length C | N/A 18.1 in459 mm | 
| Rated Voltage | N/A 230 V | 
| Rated Frequency | N/A 50 Hz | 
| Rated Current | N/A 0.14 A | 
| Input Power | N/A 25 Watts | 
| Speed | N/A 1350 rpm | 
| Pressure (P) | N/A 2.7 mmAq0.11 inH2O | 
| Air Flow Q | N/A 5.4 m³/min191 ft³/min | 
| Noise | N/A 44 dBA | 
| Weight | N/A 1.9 kg | 
| Bearing | N/A Ball | 
| Motor | N/A AC Capacitor Type 1Ø 4p | 
| Impeller | N/A Aluminum Alloy | 
| Operating Temperature | N/A 0~45 ºC | 
| Operating Life at 40 Degree Celsius (ºC) Temperature | N/A 30,000 hours | 
| Fan Type | N/A Cross Flow AC Fan | 

