372mm (14.6in) to 671mm (26.4in) lengths. EC fan type, temperature resistant aluminum alloy, ball or sleeve bearings. Maximum Pressure: 0~0.8mmAq (0~0.031inH2O) to 0~1.3mmAq (0~0.051inH2O), Maximum Air Flow: 0~74.16CFM (0~2.1m3/min) to 0~173.04CFM (0~4.9m3/min).
        
                    Unit of Measure
                    
               
        
            Specifications
| Shipping Weight | N/A 840 g | 
| Fan Type | N/A EC fan | 
| Length A | N/A 306 mm | 
| Length B | N/A 321 mm | 
| Length C | N/A 372 mm | 
| Rated Voltage | N/A 24 V | 
| Speed Control | N/A 0~10 V | 
| Rated Current | N/A 0~0.23 A | 
| Speed | N/A 0~1800 rpm | 
| Maximum Pressure | N/A 0~0.8 mmAq | 
| Maximum Air Flow | N/A 0~2.1 m³/min | 
| CFM | N/A 0~74.16 | 
| Noise | N/A 0~33 dBA | 
| Q_STP vs. P Graph Index | N/A 1 | 
| Weight | N/A 0.840 kg | 

