Unit of Measure
                    
               
        
            Specifications
| Shipping Weight | N/A 890 g | 
| Length A | N/A 11.8 in300 mm | 
| Length B | N/A 12.2 in310 mm | 
| Length C | N/A 14.8 in375 mm | 
| Rated Voltage | N/A 120 V | 
| Rated Frequency | N/A 50/60 Hz | 
| Rated Current | N/A 0.32/0.29 A | 
| Input Power | N/A 22/21 Watts | 
| Speed | N/A 2600/2900 rpm | 
| Maximum Pressure | N/A 1.2/1.4 mmAq0.05/0.06 inH2O | 
| Maximum Air Flow | N/A 2.5/2.7 m³/min88/95 ft³/min | 
| Noise | N/A 44/45 dBA | 
| Safety Approval | N/A CE UL | 
| Weight | N/A 890 g | 
| Fan Type | N/A AC Fan | 
| Bearing | N/A Ball | 
| Motor | N/A AC Shaded type motor 1Ø 2p | 
| Impeller | N/A Aluminum Alloy | 
| Operating Temperature | N/A 0~45 ºC | 
| Operating Life at 40 Degree Celsius (ºC) Temperature | N/A 30,000 hours | 

