Print Back
  • Economical
  • High Efficiency
  • Low Noise
  • Low Backlash
  • Low Temperature Rise
Servobox Series Model PE 1-Stage Planetary Reducer Gearbox
Servobox Series Model PE 1-Stage Planetary Reducer Gearbox - 2
Unit of Measure
 1 2 3 4 5 »  

Model Number

Ratio

Maximum Radial Force (F2rB)

Maximum Axial Force (F2aB)

PE40-9N N/A 9 N/A 300 N N/A 150 N
PE40-10 N/A 10 N/A 300 N N/A 150 N
PE40-10N N/A 10 N/A 300 N N/A 150 N
PE60-3 N/A 3 N/A 680 N N/A 340 N
PE60-3N N/A 3 N/A 680 N N/A 340 N
PE60-4 N/A 4 N/A 680 N N/A 340 N
PE60-4N N/A 4 N/A 680 N N/A 340 N
PE60-5 N/A 5 N/A 680 N N/A 340 N
PE60-5N N/A 5 N/A 680 N N/A 340 N
PE60-7 N/A 7 N/A 680 N N/A 340 N
PE60-7N N/A 7 N/A 680 N N/A 340 N
PE60-8 N/A 8 N/A 680 N N/A 340 N
PE60-8N N/A 8 N/A 680 N N/A 340 N
PE60-9 N/A 9 N/A 680 N N/A 340 N
PE60-9N N/A 9 N/A 680 N N/A 340 N
PE60-10 N/A 10 N/A 680 N N/A 340 N
PE60-10N N/A 10 N/A 680 N N/A 340 N
PE80-3 N/A 3 N/A 1750 N N/A 875 N
PE80-3N N/A 3 N/A 1750 N N/A 875 N
PE80-4 N/A 4 N/A 1750 N N/A 875 N
PE80-4N N/A 4 N/A 1750 N N/A 875 N
PE80-5 N/A 5 N/A 1750 N N/A 875 N
PE80-5N N/A 5 N/A 1750 N N/A 875 N
PE80-7 N/A 7 N/A 1750 N N/A 875 N
PE80-7N N/A 7 N/A 1750 N N/A 875 N
Unit of Measure
 1 2 3 4 5 »