Print Back
JE-043A Series Alternating Current (AC) Cross Flow Fans
JE-043A Series Alternating Current (AC) Cross Flow Fans - 2
Unit of Measure
1 

Model Number

Length A

Length B

Length C

Rated Voltage

Maximum Pressure

Maximum Air Flow

List Price

JE-04309A12 N/A 3.9 in98 mm N/A 4.3 in108 mm N/A 6.3 in160 mm N/A 120 V N/A 1.1/1.6 mmAq0.04/0.06 inH2O N/A 0.7/0.8 m³/min25/28 ft³/min QUOTE
JE-04309A23 N/A 3.9 in98 mm N/A 4.3 in108 mm N/A 6.3 in160 mm N/A 230 V N/A 1.1/1.6 mmAq0.04/0.06 inH2O N/A 0.7/0.8 m³/min25/28 ft³/min QUOTE
JE-04315A12 N/A 6.3 in160 mm N/A 6.7 in170 mm N/A 8.7 in222 mm N/A 120 V N/A 0.9/1.2 mmAq0.03/0.05 inH2O N/A 1.2/1.2 m³/min42/42 ft³/min QUOTE
JE-04315A23 N/A 6.3 in160 mm N/A 6.7 in170 mm N/A 8.7 in222 mm N/A 230 V N/A 0.9/1.2 mmAq0.03/0.05 inH2O N/A 1.2/1.2 m³/min42/42 ft³/min QUOTE
JE-04319A12 N/A 7.8 in198 mm N/A 8.2 in208 mm N/A 10.4 in264 mm N/A 120 V N/A 0.9/1.2 mmAq0.03/0.05 inH2O N/A 1.5/1.6 m³/min53/56 ft³/min QUOTE
JE-04319A23 N/A 7.8 in198 mm N/A 8.2 in208 mm N/A 10.4 in264 mm N/A 230 V N/A 0.9/1.2 mmAq0.03/0.05 inH2O N/A 1.5/1.6 m³/min53/56 ft³/min QUOTE
JE-04324A12 N/A 9.8 in250 mm N/A 10.2 in260 mm N/A 12.4 in315 mm N/A 120 V N/A 0.9/1.0 mmAq0.03/0.04 inH2O N/A 1.9/1.8 m³/min67/70 ft³/min QUOTE
JE-04324A23 N/A 9.8 in250 mm N/A 10.2 in260 mm N/A 12.4 in315 mm N/A 230 V N/A 0.9/1.0 mmAq0.03/0.04 inH2O N/A 1.8/1.6 m³/min63/56 ft³/min QUOTE
JE-04329A12 N/A 11.8 in300 mm N/A 12.2 in310 mm N/A 14.8 in375 mm N/A 120 V N/A 1.2/1.4 mmAq0.05/0.06 inH2O N/A 2.5/2.7 m³/min88/95 ft³/min QUOTE
JE-04329A23 N/A 11.8 in300 mm N/A 12.2 in310 mm N/A 14.8 in375 mm N/A 230 V N/A 1.2/1.4 mmAq0.05/0.06 inH2O N/A 2.5/2.5 m³/min88/88 ft³/min QUOTE
JE-04335A12 N/A 14.2 in360 mm N/A 14.6 in370 mm N/A 17.1 in435 mm N/A 120 V N/A 1.2/1.3 mmAq0.05/0.05 inH2O N/A 3.3/3.3 m³/min117/117 ft³/min QUOTE
JE-04335A23 N/A 14.2 in360 mm N/A 14.6 in370 mm N/A 17.1 in435 mm N/A 230 V N/A 1.2/1.3 mmAq0.05/0.05 inH2O N/A 3.2/2.5 m³/min113/88 ft³/min QUOTE
Unit of Measure
1