Items |
KC02-2060a KC Series Ultra-High Temperature Ceramic Immersion Heater |
KC02-2060-1 KC Series Ultra-High Temperature Ceramic Immersion Heater |
KC02-1060 KC Series Ultra-High Temperature Ceramic Immersion Heater |
KC02-2060-2 KC Series Ultra-High Temperature Ceramic Immersion Heater |
||||
Features & Benefits |
N/A
|
|||||||
Series | N/A KC02 | |||||||
A | N/A 17 mm | |||||||
B | N/A 80 mm | |||||||
C | N/A 106 mm | |||||||
Thickness | N/A 4 mm | |||||||
Rated Voltage | N/A 110 V | N/A 110 V | N/A 110 V | N/A 220 V | ||||
Rated Power in Water | N/A 210 Watts | N/A 420 Watts | N/A 1500 Watts | N/A 1500 Watts | ||||
Rated Power in Air | N/A 100 Watts | N/A 200 Watts | N/A 600 Watts | N/A 600 Watts | ||||
Ref Temp in Air | N/A 400 ºC | N/A 630 ºC | N/A 1200 ºC | N/A 1200 ºC | ||||
Withstanding Voltage (V) | N/A Under room temperature, can apply 2500V/50Hz for 1 minute without damage | |||||||
Current leakage under-water | N/A Damaged (broken) = 10 mA Normal condition = 0.025 mA | |||||||
Acid Corrosion Resistance | N/A 5% when boiled in sulfuric acid solution for 6 hours; corrosion rate <10g/m2.hr | |||||||
Alkali Corrosion Resistance | N/A 30% when boiled in sodium hydroxide solution for 6 hours; corrosion rate <0.6g/ | |||||||
Thermal Conductivity (W/m.k) | N/A 23-25W.(M.K)-1 | |||||||
Coefficient of Thermal Expansion ×10-6/ºC (0~1400ºC) | N/A 3.1 ×10-6/ºC | |||||||
Hardness (HRA) | N/A 92.0~94.0 | |||||||
Additional Information | N/A Ultra-High Temperature Ceramic Heaters have similar characteristic to PTC heaters. As the Power (W) of the heater will vary depending on the heat dissipation rate, the Rated Power (W) specified in the the product tables is for reference only and will vary with different applications and ambient environments. | |||||||
Installation Guide |
N/A
ULTRA-HIGH TEMPERATURE CERAMIC IMMERSION HEATERS CAN BE USED BOTH IN AIR OR
UNDER WATER. WHEN USED IN AIR, THE MAXIMUM POWER IS 600W. POWER ABOVE 600W CAN
ONLY BE USED IN WATER WITH THE FOLLOWING GUIDELINES WHICH MUST BE FOLLOWED:
|
|||||||
Common Applications |
N/A
IN WATER:
IN AIR:
|
|||||||
|