Items |
PTFF-M20-08130 11820 Revolutions Per Minute (rpm) Speed (At Maximum Efficiency) Precious Metal Brushed Direct Current (DC) Micro Motor |
PTFF-M20-10100 12410 Revolutions Per Minute (rpm) Speed (At Maximum Efficiency) Precious Metal Brushed Direct Current (DC) Micro Motor |
PTFF-M20-07170 6020 Revolutions Per Minute (rpm) Speed (At Maximum Efficiency) Precious Metal Brushed Direct Current (DC) Micro Motor |
|||
Brands | N/A Pelonis Technologies | |||||
Operating Voltage (VDC) | N/A 2.0 to 3.0 V | N/A 1.2 to 3.5 V | N/A 2.0 to 4.0 V | |||
Housing Length | N/A 15 mm0.59 in | |||||
Width | N/A 10 mm0.39 in | |||||
Height | N/A 8 mm0.31 in | |||||
Shaft Length | N/A 19.6 mm0.77 in | |||||
Nominal Voltage | N/A 3.0 V | N/A 2.4 V | N/A 2.0 V | |||
Speed (No Load) | N/A 15200 rpm | N/A 15800 rpm | N/A 8000 rpm | |||
Current (No Load) | N/A 0.045 A | N/A 0.056 A | N/A 0.025 A | |||
Speed (At Maximum Efficiency) | N/A 11820 rpm | N/A 12410 rpm | N/A 6020 rpm | |||
Current (At Maximum Efficiency) | N/A 0.160 A | N/A 0.200 A | N/A 0.076 A | |||
Torque (At Maximum Efficiency) | N/A 1.70 g·cm0.160 mN·m | N/A 1.80 g·cm0.180 mN·m | N/A 0.96 g·cm0.094 mN·m | |||
Output Power (At Maximum Efficiency) | N/A 0.20 Watts | N/A 0.23 Watts | N/A 0.06 Watts | |||
Starting Torque | N/A 7.6 g·cm0.74 mN·m | N/A 8.6 g·cm0.84 mN·m | N/A 3.9 g·cm0.38 mN·m | |||
Starting Current | N/A 0.55 A | N/A 0.75 A | N/A 0.23 A | |||
Operating Temperature | N/A -20 to +60 ºC | |||||
Weight | N/A 4 g0.14 oz | |||||
Motor Type | N/A Brushed | |||||
General Motor Size | N/A Micro | |||||
Features and Specifications |
N/A
|
|||||
Applications |
N/A
|
|||||
Additional Information |
N/A
BRUSHED DC Series Micro Motors are small, lightweight, and efficient miniature motors designed to offer high performance and low cost operation for many industry applications. BRUSHED DC Series Micro Motors are ideal for many applications and compact electronics that require small, powerful miniature motors. |
|||||
|