Items |
PTFF-031-12120 748 Revolutions Per Minute (rpm) Speed (At Maximum Efficiency) Precious Metal Brushed Direct Current (DC) Micro Motor |
PTFF-031-12130 6480 Revolutions Per Minute (rpm) Speed (At Maximum Efficiency) Precious Metal Brushed Direct Current (DC) Micro Motor |
PTFF-031-14100 10300 Revolutions Per Minute (rpm) Speed (At Maximum Efficiency) Precious Metal Brushed Direct Current (DC) Micro Motor |
|||
Brands | N/A Pelonis Technologies | |||||
Operating Voltage (VDC) | N/A 2.0 to 4.0 V | |||||
Housing Length | N/A 20 mm0.79 in | |||||
Width | N/A 14 mm0.55 in | |||||
Height | N/A 12 mm0.47 in | |||||
Shaft Length | N/A 25.7 mm1.01 in | |||||
Nominal Voltage | N/A 3.0 V | |||||
Speed (No Load) | N/A 9954 rpm | N/A 8430 rpm | N/A 12600 rpm | |||
Current (No Load) | N/A 0.044 A | N/A 0.038 A | N/A 0.090 A | |||
Speed (At Maximum Efficiency) | N/A 748 rpm | N/A 6480 rpm | N/A 10300 rpm | |||
Current (At Maximum Efficiency) | N/A 0.215 A | N/A 0.190 A | N/A 0.340 A | |||
Torque (At Maximum Efficiency) | N/A 5.0 g·cm0.49 mN·m | |||||
Output Power (At Maximum Efficiency) | N/A 0.384 Watts | N/A 0.330 Watts | N/A 0.530 Watts | |||
Starting Torque | N/A 20.0 g·cm1.96 mN·m | N/A 21.0 g·cm2.1 mN·m | N/A 21.0 g·cm2.1 mN·m | |||
Starting Current | N/A 0.95 A | N/A 0.82 A | N/A 1.2 A | |||
Operating Temperature | N/A -20 to +60 ºC | |||||
Weight | N/A 10 g0.35 oz | |||||
Motor Type | N/A Brushed | |||||
General Motor Size | N/A Micro | |||||
Features and Specifications |
N/A
|
|||||
Applications |
N/A
|
|||||
Additional Information |
N/A
BRUSHED DC Series Micro Motors are small, lightweight, and efficient miniature motors designed to offer high performance and low cost operation for many industry applications. BRUSHED DC Series Micro Motors are ideal for many applications and compact electronics that require small, powerful miniature motors. |
|||||
|