PTRF-300C Precious Metal Brushed Direct Current (DC) Micro Motors
Precious Metal Brushed Direct Current (DC) Micro Motors
Precious Metal Brushed DC Motors are a cost efficient solution for applications that require continuous operation with reduced current loads and low power output under low voltage. Their brushes are made of high performance precious metal alloys and they are easy to control and are well suited for battery operated devices because of their low current consumption. 24D x 13Lmm, 0.5~6.0V
Unit of Measure
Items |
PTRF-300C-14270 0.032 Ampere (A) Current (No Load) Precious Metal Brushed Direct Current (DC) Micro Motor |
PTRF-300C-10460 0.030 Ampere (A) Current (No Load) Precious Metal Brushed Direct Current (DC) Micro Motor |
PTRF-300C-12350 0.028 Ampere (A) Current (No Load) Precious Metal Brushed Direct Current (DC) Micro Motor |
PTRF-300C-11400 0.015 Ampere (A) Current (No Load) Precious Metal Brushed Direct Current (DC) Micro Motor |
||||
Brands | N/A Pelonis Technologies | |||||||
Operating Voltage (VDC) | N/A 0.5 to 4.0 V | N/A 1.7 to 4.0 V | N/A 1.5 to 6.0 V | N/A 1.0 to 6.0 V | ||||
Housing Length | N/A 13 mm0.51 in | |||||||
Diameter | N/A 24 mm0.94 in | |||||||
Shaft Length | N/A 15.7 mm0.62 in | |||||||
Nominal Voltage | N/A 1.9 V | N/A 3.2 V | N/A 3.0 V | N/A 3.0 V | ||||
Speed (No Load) | N/A 3500 rpm | N/A 3500 rpm | N/A 3700 rpm | N/A 3000 rpm | ||||
Current (No Load) | N/A 0.032 A | N/A 0.030 A | N/A 0.028 A | N/A 0.015 A | ||||
Speed (At Maximum Efficiency) | N/A 2700 rpm | N/A 2650 rpm | N/A 2700 rpm | N/A 2400 rpm | ||||
Current (At Maximum Efficiency) | N/A 0.12 A | N/A 0.085 A | N/A 0.12 A | N/A 0.065 A | ||||
Torque (At Maximum Efficiency) | N/A 3.8 g·cm0.37 mN·m | N/A 4.0 g·cm0.39 mN·m | N/A 5.5 g·cm0.54 mN·m | N/A 4.3 g·cm0.42 mN·m | ||||
Output Power (At Maximum Efficiency) | N/A 0.11 Watts | N/A 0.12 Watts | N/A 0.16 Watts | N/A 0.11 Watts | ||||
Starting Torque | N/A 18.0 g·cm1.76 mN·m | N/A 13.0 g·cm1.27 mN·m | N/A 20.0 g·cm1.96 mN·m | N/A 23.0 g·cm2.25 mN·m | ||||
Starting Current | N/A 0.42 A | N/A 0.26 A | N/A 0.33 A | N/A 0.28 A | ||||
Operating Temperature | N/A -30 to +70 ºC | |||||||
Weight | N/A 22 g0.78 oz | |||||||
Motor Type | N/A Brushed | |||||||
General Motor Size | N/A Micro | |||||||
Features and Specifications |
N/A
|
|||||||
Applications |
N/A
|
|||||||
Additional Information |
N/A
BRUSHED DC Series Micro Motors are small, lightweight, and efficient miniature motors designed to offer high performance and low cost operation for many industry applications. BRUSHED DC Series Micro Motors are ideal for many applications and compact electronics that require small, powerful miniature motors. |
|||||||
|