PTFF-130SM Precious Metal Brushed Direct Current (DC) Micro Motors
Precious Metal Brushed Direct Current (DC) Micro Motors
Precious Metal Brushed DC Motors are a cost efficient solution for applications that require continuous operation with reduced current loads and low power output under low voltage. Their brushes are made of high performance precious metal alloys and they are easy to control and are well suited for battery operated devices because of their low current consumption. 25L x 20W x 15Hmm, 1.0~12.0V
Unit of Measure
Items |
PTFF-130SM-2860 5800 Revolutions Per Minute (rpm) Speed (At Maximum Efficiency) Precious Metal Brushed Direct Current (DC) Micro Motor |
PTFF-130SM-11340 3800 and 5900 Revolutions Per Minute (rpm) Speed (At Maximum Efficiency) Precious Metal Brushed Direct Current (DC) Micro Motor |
PTFF-130SM-14230 2900 and 4900 Revolutions Per Minute (rpm) Speed (At Maximum Efficiency) Precious Metal Brushed Direct Current (DC) Micro Motor |
|||
Brands | N/A Pelonis Technologies | |||||
Operating Voltage (VDC) | N/A 1.0 to 1.5 V | N/A 3.0 to 12.0 V | N/A 2.0 to 8.0 V | |||
Housing Length | N/A 25 mm0.98 in | |||||
Width | N/A 20 mm0.79 in | |||||
Height | N/A 15 mm0.59 in | |||||
Shaft Length | N/A 38 mm1.5 in | |||||
Nominal Voltage | N/A 1.2 V | N/A 6.0 V9.0 V | N/A 3.0 V5.0 V | |||
Speed (No Load) | N/A 7400 rpm | N/A | N/A | |||
Current (No Load) | N/A 0.210 A | N/A | N/A | |||
Speed (At Maximum Efficiency) | N/A 5800 rpm | N/A | N/A | |||
Current (At Maximum Efficiency) | N/A 0.81 A | N/A | N/A | |||
Torque (At Maximum Efficiency) | N/A 7.5 g·cm0.74 mN·m | N/A | N/A | |||
Output Power (At Maximum Efficiency) | N/A 0.45 Watts | N/A | N/A | |||
Starting Torque | N/A 38.0 g·cm3.72 mN·m | N/A | N/A | |||
Starting Current | N/A 3.10 A | N/A | N/A | |||
Speed (No Load) at 6.0 Volt (V) Nominal Voltage | N/A | N/A 4800 rpm | N/A | |||
Speed (No Load) at 9.0 Volt (V) Nominal Voltage | N/A | N/A 7300 rpm | N/A | |||
Speed (No Load) at 3.0 Volt (V) Nominal Voltage | N/A | N/A | N/A 3600 rpm | |||
Speed (No Load) at 5.0 Volt (V) Nominal Voltage | N/A | N/A | N/A 6000 rpm | |||
Current (No Load) at 6.0 Volt (V) Nominal Voltage | N/A | N/A 0.030 A | N/A | |||
Current (No Load) at 9.0 Volt (V) Nominal Voltage | N/A | N/A 0.035 A | N/A | |||
Current (No Load) at 3.0 Volt (V) Nominal Voltage | N/A | N/A | N/A 0.035 A | |||
Current (No Load) at 5.0 Volt (V) Nominal Voltage | N/A | N/A | N/A 0.045 A | |||
Speed (At Maximum Efficiency) for 6.0 Volt (V) Nominal Voltage | N/A | N/A 3800 rpm | N/A | |||
Speed (At Maximum Efficiency) for 9.0 Volt (V) Nominal Voltage | N/A | N/A 5900 rpm | N/A | |||
Speed (At Maximum Efficiency) for 3.0 Volt (V) Nominal Voltage | N/A | N/A | N/A 2900 rpm | |||
Speed (At Maximum Efficiency) for 5.0 Volt (V) Nominal Voltage | N/A | N/A | N/A 4900 rpm | |||
Current (At Maximum Efficiency) for 6.0 Volt (V) Nominal Voltage | N/A | N/A 0.12 A | N/A | |||
Current (At Maximum Efficiency) for 9.0 Volt (V) Nominal Voltage | N/A | N/A 0.15 A | N/A | |||
Current (At Maximum Efficiency) for 3.0 Volt (V) Nominal Voltage | N/A | N/A | N/A 0.12 A | |||
Current (At Maximum Efficiency) for 5.0 Volt (V) Nominal Voltage | N/A | N/A | N/A 0.20 A | |||
Torque (At Maximum Efficiency) for 6.0 Volt (V) Nominal Voltage | N/A | N/A 8.5 g·cm0.83 mN·m | N/A | |||
Torque (At Maximum Efficiency) for 9.0 Volt (V) Nominal Voltage | N/A | N/A 12.0 g·cm1.18 mN·m | N/A | |||
Torque (At Maximum Efficiency) for 3.0 Volt (V) Nominal Voltage | N/A | N/A | N/A 6.0 g·cm0.59 mN·m | |||
Torque (At Maximum Efficiency) for 5.0 Volt (V) Nominal Voltage | N/A | N/A | N/A 11.0 g·cm1.08 mN·m | |||
Output Power (At Maximum Efficiency) for 6.0 Volt (V) Nominal Voltage | N/A | N/A 0.33 Watts | N/A | |||
Output Power (At Maximum Efficiency) for 9.0 Volt (V) Nominal Voltage | N/A | N/A 0.73 Watts | N/A | |||
Output Power (At Maximum Efficiency) for 3.0 Volt (V) Nominal Voltage | N/A | N/A | N/A 0.18 Watts | |||
Output Power (At Maximum Efficiency) for 5.0 Volt (V) Nominal Voltage | N/A | N/A | N/A 0.55 Watts | |||
Starting Torque at 6.0 Volt (V) Nominal Voltage | N/A | N/A 44.0 g·cm4.31 mN·m | N/A | |||
Starting Torque at 9.0 Volt (V) Nominal Voltage | N/A | N/A 67.0 g·cm6.57 mN·m | N/A | |||
Starting Torque at 3.0 Volt (V) Nominal Voltage | N/A | N/A | N/A 36.0 g·cm3.53 mN·m | |||
Starting Torque at 5.0 Volt (V) Nominal Voltage | N/A | N/A | N/A 60.0 g·cm5.88 mN·m | |||
Starting Current at 6.0 Volt (V) Nominal Voltage | N/A | N/A 0.46 A | N/A | |||
Starting Current at 9.0 Volt (V) Nominal Voltage | N/A | N/A 0.68 A | N/A | |||
Starting Current at 3.0 Volt (V) Nominal Voltage | N/A | N/A | N/A 0.53 A | |||
Starting Current at 5.0 Volt (V) Nominal Voltage | N/A | N/A | N/A 0.90 A | |||
Operating Temperature | N/A -40 to +80 ºC | |||||
Weight | N/A 24 g0.85 oz | |||||
Motor Type | N/A Brushed | |||||
General Motor Size | N/A Micro | |||||
Features and Specifications |
N/A
|
|||||
Applications |
N/A
|
|||||
Additional Information |
N/A
BRUSHED DC Series Micro Motors are small, lightweight, and efficient miniature motors designed to offer high performance and low cost operation for many industry applications. BRUSHED DC Series Micro Motors are ideal for many applications and compact electronics that require small, powerful miniature motors. |
|||||
|