PTF-PE SERIES - ECO-WATT Mixed-Flow Inline Duct Fans
Duct Fan and Accessories
PTF-PE series Eco-Watt Mixed Flow Inline Duct Fans include EC
motor technology with ultra-low power consumption and
variable speed control.
Each fan body is made of lightweight environmentally friendly
double-iinsulation material. The innovative hydro mechanical
design ensures optimal airflow and pressure, high operating
efficiency, and low noise and the special joint design facilitates
easy installation and maintenance.
Additional features can also be added including a user-friendly
timer, temperature sensor, humidity sensor, and other custom
features.
The fans can operate from -20℃ to 60℃ and include thermal
protection and dual ball bearings for long-life operation up to
50,000 hours. Protection Class:IP44.
motor technology with ultra-low power consumption and
variable speed control.
Each fan body is made of lightweight environmentally friendly
double-iinsulation material. The innovative hydro mechanical
design ensures optimal airflow and pressure, high operating
efficiency, and low noise and the special joint design facilitates
easy installation and maintenance.
Additional features can also be added including a user-friendly
timer, temperature sensor, humidity sensor, and other custom
features.
The fans can operate from -20℃ to 60℃ and include thermal
protection and dual ball bearings for long-life operation up to
50,000 hours. Protection Class:IP44.
Unit of Measure
Items |
PTF-100PE 100-240V PTF-PE SERIES - ECO-WATT Mixed-Flow Inline Duct Fans |
PTF-125PE 100-240V PTF-PE SERIES - ECO-WATT Mixed-Flow Inline Duct Fans |
PTF-150PE 220-240V PTF-PE SERIES - ECO-WATT Mixed-Flow Inline Duct Fans |
PTF-150PE 100-240V PTF-PE SERIES - ECO-WATT Mixed-Flow Inline Duct Fans |
PTF-200PE 100-120V PTF-PE SERIES - ECO-WATT Mixed-Flow Inline Duct Fans |
|||||
Voltage | N/A 100 to 240 V | N/A 100 to 240 V | N/A 220 to 240 V | N/A 100 to 240 V | N/A 100 to 120 V | |||||
Current | N/A 0.47 A | N/A 0.47 A | N/A 0.35 A | N/A 0.47 A | N/A 2.10 A | |||||
Current Max | N/A 0.94 A | N/A 0.94 A | N/A 0.35 A | N/A 0.94 A | N/A 2.1 A | |||||
Power | N/A 70 Watts | N/A 70 Watts | N/A 50 Watts | N/A 70 Watts | N/A 165 Watts | |||||
Speed | N/A 3800 rpm | N/A 3800 rpm | N/A 2250 rpm | N/A 3000 rpm | N/A 3000 rpm | |||||
Airflow | N/A 215 cfm366 m³/h | N/A 330 cfm561 m³/h | N/A 312 cfm530 m³/h | N/A 381 cfm647 m³/h | N/A 736 cfm1250 m³/h | |||||
Pressure | N/A 2.32 inH2O58.93 mmAq577.30 Pa | N/A 2.06 inH2O52.32 mmAq512.61 Pa | N/A 1.41 inH2O35.81 mmAq350.86 Pa | N/A 2.02 inH2O51.31 mmAq253.82 Pa | N/A 3.00 inH2O76.20 mmAq746.52 Pa | |||||
Weight | N/A 1.5 kg | N/A 1.5 kg | N/A 2.3 kg | N/A 2.3 kg | N/A 4.9 kg | |||||
A | N/A 3.15 in80 mm | N/A 3.15 in80 mm | N/A 3.15 in80 mm | N/A 3.15 in80 mm | N/A 3.94 in100 mm | |||||
B | N/A 2.36 in60 mm | N/A 2.36 in60 mm | N/A 2.36 in60 mm | N/A 2.36 in60 mm | N/A 3.70 in94 mm | |||||
C | N/A 4- ø4.5 | N/A 4- ø4.5 | N/A 4- ø5.0 | N/A 4- ø5.0 | N/A 4- ø5.5 | |||||
D | N/A 3.82 in97 mm | N/A 4.84 in123 mm | N/A 5.79 in147 mm | N/A 5.79 in147 mm | N/A 7.76 in197 mm | |||||
E | N/A 3.90 in99 mm | N/A 3.90 in99 mm | N/A 4.23 in109 mm | N/A 4.23 in109 mm | N/A 4.92 in125 mm | |||||
F | N/A 4.57 in116 mm | N/A 4.57 in116 mm | N/A 5.00 in127 mm | N/A 5.00 in127 mm | N/A 5.34 in137 mm | |||||
G | N/A 6.42 in163 mm | N/A 6.42 in163 mm | N/A 7.36 in187 mm | N/A 7.36 in187 mm | N/A 8.07 in205 mm | |||||
L | N/A 11.89 in302 mm | N/A 10.12 in257 mm | N/A 12.32 in313 mm | N/A 12.32 in313 mm | N/A 11.89 in302 mm | |||||
W | N/A 8.03 in204 mm | N/A 8.03 in204 mm | N/A 8.94 in227 mm | N/A 8.94 in227 mm | N/A 9.80 in249 mm | |||||
H | N/A 7.68 in195 mm | N/A 7.68 in195 mm | N/A 8.19 in208 mm | N/A 8.19 in208 mm | N/A 9.33 in237 mm | |||||
Applications |
N/A
HVAC Fresh Air Systems Air Purification Communication Equipment |
|||||||||
|