PTDD SERIES - Silent Mixed-Flow Inline Duct Fans
Duct Fan and Accessories
PTDD series Silent Mixed-Flow Inline Duct Fans provide efficient
cooling with a low profile outer design that results in quiet
operation.
Each fan includes two-layer sound absorption material and
uniquely positioned sound wave holes that reduce unwanted
noise. The double diameter sealed connection is leak-proof and
shock resistant.
PTDD series fans also include three-speed operation (low,
medium, high) a timer, temperature sensor, and humidity sensor.
The fans can operate from -20℃ to 60℃ and also include dual
ball bearings for long-life operation up to 50,000 hours.
Protection Class:IP44.
cooling with a low profile outer design that results in quiet
operation.
Each fan includes two-layer sound absorption material and
uniquely positioned sound wave holes that reduce unwanted
noise. The double diameter sealed connection is leak-proof and
shock resistant.
PTDD series fans also include three-speed operation (low,
medium, high) a timer, temperature sensor, and humidity sensor.
The fans can operate from -20℃ to 60℃ and also include dual
ball bearings for long-life operation up to 50,000 hours.
Protection Class:IP44.
Unit of Measure
Items |
PTDD-100/125P H 220-240V/50Hz PTDD SERIES - Silent Mixed-Flow Inline Duct Fans |
PTDD-100/125P L 220-240V/50Hz PTDD SERIES - Silent Mixed-Flow Inline Duct Fans |
PTDD-100/125P H 100-120V/60Hz PTDD SERIES - Silent Mixed-Flow Inline Duct Fans |
PTDD-100/125P L 100-120V/60Hz PTDD SERIES - Silent Mixed-Flow Inline Duct Fans |
PTDD-150P H 220-240V/50Hz PTDD SERIES - Silent Mixed-Flow Inline Duct Fans |
|||||
Speed | N/A H | N/A L | N/A H | N/A L | N/A H | |||||
Voltage | N/A 220 to 240 V | N/A 220 to 240 V | N/A 100 to 120 V | N/A 100 to 120 V | N/A 220 to 240 V | |||||
Frequency | N/A 50 Hz | N/A 50 Hz | N/A 60 Hz | N/A 60 Hz | N/A 50 Hz | |||||
Current | N/A 0.14 A | N/A 0.13 A | N/A 0.30 A | N/A 0.26 A | N/A 0.25 A | |||||
Power | N/A 33 Watts | N/A 28 Watts | N/A 32 Watts | N/A 27 Watts | N/A 50 Watts | |||||
Speed | N/A 2250 rpm | N/A 1850 rpm | N/A 2250 rpm | N/A 1850 rpm | N/A 2250 rpm | |||||
Airflow | N/A 167 cfm284 m³/h | N/A 146 cfm248 m³/h | N/A 167 cfm284 m³/h | N/A 146 cfm248 m³/h | N/A 312 cfm530 m³/h | |||||
Pressure | N/A 0.64 inH2O16.26 mmAq159.26 Pa | N/A 0.43 inH2O10.92 mmAq107.00 Pa | N/A 0.64 inH2O16.26 mmAq159.26 Pa | N/A 0.43 inH2O10.92 mmAq107.00 Pa | N/A 1.21 inH2O30.73 mmAq301.09 Pa | |||||
Noise | N/A 25 dBA | N/A 22 dBA | N/A 25 dBA | N/A 22 dBA | N/A 31 dBA | |||||
Weight | N/A 2.8 kg | N/A 2.8 kg | N/A 2.8 kg | N/A 2.8 kg | N/A 4.0 kg | |||||
A | N/A 9.76 in248 mm | N/A 9.76 in248 mm | N/A 9.76 in248 mm | N/A 9.76 in248 mm | N/A 9.88 in251 mm | |||||
B | N/A 3.23 in82 mm | N/A 3.23 in82 mm | N/A 3.23 in82 mm | N/A 3.23 in82 mm | N/A 3.74 in95 mm | |||||
C | N/A 4-5.5 | N/A 4-5.5 | N/A 4-5.5 | N/A 4-5.5 | N/A 4-5.3 | |||||
D | N/A 3.82 in4.84 in97 mm123 mm | N/A 3.82 in4.84 in97 mm123 mm | N/A 3.82 in4.84 in97 mm123 mm | N/A 3.82 in4.84 in97 mm123 mm | N/A 5.87 in6.22 in149 mm158 mm | |||||
E | N/A 13.00 in330 mm | N/A 13.00 in330 mm | N/A 13.00 in330 mm | N/A 13.00 in330 mm | N/A 13.86 in352 mm | |||||
L | N/A 18.19 in22.83 in462 mm580 mm | N/A 18.19 in22.83 in462 mm580 mm | N/A 18.19 in22.83 in462 mm580 mm | N/A 18.19 in22.83 in462 mm580 mm | N/A 19.21 in488 mm | |||||
W | N/A 8.07 in205 mm | N/A 8.07 in205 mm | N/A 8.07 in205 mm | N/A 8.07 in205 mm | N/A 8.70 in221 mm | |||||
H | N/A 8.89 in225 mm | N/A 8.89 in225 mm | N/A 8.89 in225 mm | N/A 8.89 in225 mm | N/A 9.61 in244 mm | |||||
Applications |
N/A
HVAC Fresh Air Systems Air Purification Communication Equipment |
|||||||||
|