RoHS compliant, sizes from 133mm (5.2") to 355mm (14") and voltages from 115V to 230V.  107 CFM to 1,324 CFM.  High efficiency inlet designs, lubricated maintenance-free ball bearings, vibration-free operation, compact and rugged rugged construction.  IP20/23/44 ratings w/40,000 hours operation.  Insulation class B/F.

Unit of Measure
Items
FH133 AC Cent Fan

133mm AC Centrifugal Fan (Backward Curve)

FH160 AC Cent Fan

160mm AC Centrifugal Fan (Backward Curve)

FH160 AC Cent Fan

160mm AC Centrifugal Fan (Backward Curve)

FH175 AC Cent Fan

175mm AC Centrifugal Fan (Backward Curve)

FH190 AC Cent Fan

190mm AC Centrifugal Fan (Backward Curve)
Size (mm) N/A 133 N/A 220 N/A 220 N/A 175 N/A 190
Size (in) N/A 5.2 N/A 8.7 N/A 8.7 N/A 6.9 N/A 7.5
Voltage/Frequency (V/Hz) N/A 230/50/60 N/A 230/50/60 N/A 115/60 N/A 230/50/60 N/A 230/50/60
Current (A) N/A 0.20/0.20 N/A 0.40/0.30 N/A 0.80 N/A 0.39/0.34 N/A 0.39/0.48
Power (W) N/A 32/33 N/A 58/52 N/A 65 N/A 61/62 N/A 87/109
Speed (rpm) N/A 2550/2780 N/A 2348/2400 N/A 2600 N/A 2350/2200 N/A 2600/2900
Airflow (Q) N/A 3.30 m³/min3.47 m³/min200.00 m³/h210.00 m³/h118.00 cfm124.00 cfm N/A 3.00 m³/min3.05 m³/min182.00 m³/h186.00 m³/h107.00 cfm109.00 cfm N/A 3.33 m³/min202.00 m³/h119.00 cfm N/A 6.24 m³/min6.69 m³/min379.00 m³/h406.00 m³/h223.00 cfm239.00 cfm N/A 8.90 m³/min9.97 m³/min540.00 m³/h605.00 m³/h318.00 cfm356.00 cfm
Capacitor (µF/VDB) N/A / N/A / N/A / N/A / N/A 3/450
Insulation Class N/A B N/A B N/A B N/A B N/A F