Print Back
  • 110V, 220V
  • 500W-3000W in water; 220W-360W in air
  • High heating effficiency
  • Compact size and lightweight
  • High durability
  • Safe to operate
  • Long operating life
K Series
K Series Dimensions
Unit of Measure
1 

Model Number

Series

A

B

C

Thickness

Rated Voltage

Rated Power in Water

Rated Power in Air

Ref Temp in Air

K02-2180 N/A K02 N/A 17 mm N/A 88 mm N/A 119 mm N/A 4 mm N/A 110 V220 V N/A 500 Watts1800 Watts N/A 220 Watts N/A >1200 ºC650 ºC
K02-2250 N/A K02 N/A 17 mm N/A 88 mm N/A 119 mm N/A 4 mm N/A 110 V220 V N/A 700 Watts2500 Watts N/A 300 Watts N/A >1200 ºC720 ºC
K04-2250 N/A K04 N/A 30 mm N/A 54 mm N/A 85 mm N/A 4 mm N/A 110 V220 V N/A 700 Watts2500 Watts N/A 300 Watts N/A >1200 ºC690 ºC
K05-2230 N/A K05 N/A 49 mm N/A 34 mm N/A 65 mm N/A 4 mm N/A 110 V220 V N/A 650 Watts2300 Watts N/A 275 Watts N/A >1200 ºC750 ºC
K19-2280 N/A K19 N/A 30 mm N/A 72 mm N/A 103 mm N/A 4 mm N/A 110 V220 V N/A 800 Watts2800 Watts N/A 340 Watts N/A >1200 ºC650 ºC
K19-2300 N/A K19 N/A 30 mm N/A 72 mm N/A 103 mm N/A 4 mm N/A 110 V220 V N/A 850 Watts3000 Watts N/A 360 Watts N/A >1200 ºC790 ºC
Unit of Measure
1