Print Back
Servobox Series Model FE 1-Stage Planetary Reducer Gearbox
Servobox Series Model FE 1-Stage Planetary Reducer Gearbox - 2
Unit of Measure
 1 2 3 4 5 »  

Model Number

Ratio

Maximum Radial Force (F2rB)

Maximum Axial Force (F2aB)

FE50-3 N/A 3 N/A 750 N N/A 325 N
FE50-3N N/A 3 N/A 750 N N/A 325 N
FE50-4 N/A 4 N/A 750 N N/A 325 N
FE50-4N N/A 4 N/A 750 N N/A 325 N
FE50-5 N/A 5 N/A 750 N N/A 325 N
FE50-5N N/A 5 N/A 750 N N/A 325 N
FE50-7 N/A 7 N/A 750 N N/A 325 N
FE50-7N N/A 7 N/A 750 N N/A 325 N
FE50-10 N/A 10 N/A 750 N N/A 325 N
FE50-10N N/A 10 N/A 750 N N/A 325 N
FE70-3 N/A 3 N/A 1180 N N/A 590 N
FE70-3N N/A 3 N/A 1180 N N/A 590 N
FE70-4 N/A 4 N/A 1180 N N/A 590 N
FE70-4N N/A 4 N/A 1180 N N/A 590 N
FE70-5 N/A 5 N/A 1180 N N/A 590 N
FE70-5N N/A 5 N/A 1180 N N/A 590 N
FE70-7 N/A 7 N/A 1180 N N/A 590 N
FE70-7N N/A 7 N/A 1180 N N/A 590 N
FE70-10 N/A 10 N/A 1180 N N/A 590 N
FE70-10N N/A 10 N/A 1180 N N/A 590 N
FE90-3 N/A 3 N/A 3000 N N/A 1500 N
FE90-3N N/A 3 N/A 3000 N N/A 1500 N
FE90-4 N/A 4 N/A 3000 N N/A 1500 N
FE90-4N N/A 4 N/A 3000 N N/A 1500 N
FE90-5 N/A 5 N/A 3000 N N/A 1500 N
Unit of Measure
 1 2 3 4 5 »